SREE VENKATESWARA COLL OF ENGG
NORTH RAJU PALEM, Nellore · PVT · JNTUA · Established 2011 · COED · Sri Venkateswara University area (SVU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the {year} list. It does not say what rank will get a seat this year (the list's note 3).
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (AID)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,14,134 | 1,67,357 |
| SC | 1,74,894 | 1,77,343 |
| ST | 1,70,645 | 1,70,645 |
| BC-A | 1,69,057 | 1,69,796 |
| BC-B | 1,76,372 | 1,76,372 |
| BC-C | 1,14,134 | 1,67,357 |
| BC-D | 1,70,869 | 1,70,869 |
| BC-E | 1,66,219 | 1,67,357 |
| OC-EWS | 1,73,519 | 1,74,956 |
COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) (CAI)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,33,371 | 1,33,371 |
| SC | 1,73,482 | 1,73,482 |
| ST | 1,33,371 | 1,33,371 |
| BC-A | 1,76,006 | 1,76,006 |
| BC-B | 1,66,495 | 1,66,495 |
| BC-C | 1,33,371 | 1,33,371 |
| BC-D | 1,66,926 | 1,66,926 |
| BC-E | 1,70,422 | 1,70,422 |
| OC-EWS | 1,15,877 | 1,44,575 |
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,20,026 | 1,20,026 |
| SC | 1,77,479 | 1,77,479 |
| ST | 1,77,682 | 1,77,682 |
| BC-A | 1,77,738 | 1,77,738 |
| BC-B | 1,76,400 | 1,76,400 |
| BC-C | 1,20,026 | 1,42,827 |
| BC-D | 1,75,980 | 1,75,980 |
| BC-E | 1,70,882 | 1,72,040 |
| OC-EWS | 1,69,945 | 1,76,510 |
CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (CSM)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,18,959 | 1,18,959 |
| SC | 1,73,840 | 1,74,699 |
| ST | 1,76,247 | 1,76,247 |
| BC-A | 1,69,888 | 1,69,888 |
| BC-B | 1,51,453 | 1,51,453 |
| BC-C | 1,18,959 | 1,18,959 |
| BC-D | 1,46,249 | 1,73,438 |
| BC-E | 1,39,519 | 1,66,112 |
| OC-EWS | 1,51,554 | 1,29,503 |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,03,358 | 1,13,705 |
| SC | 1,65,278 | 1,65,278 |
| ST | 1,59,007 | 1,59,007 |
| BC-A | 1,67,997 | 1,67,997 |
| BC-B | 1,73,571 | 1,73,571 |
| BC-C | 1,03,358 | 1,75,544 |
| BC-D | 1,75,234 | 1,76,772 |
| BC-E | 1,66,955 | 1,72,516 |
| OC-EWS | 1,66,589 | 1,70,942 |
ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY) (EVT)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,22,953 | 1,22,953 |
| SC | 1,77,065 | 1,77,065 |
| ST | 1,22,953 | 1,22,953 |
| BC-A | 1,22,953 | 1,22,953 |
| BC-B | 1,22,953 | 1,22,953 |
| BC-C | 1,22,953 | 1,22,953 |
| BC-D | 1,22,953 | 1,22,953 |
| BC-E | 1,22,953 | 1,22,953 |
| OC-EWS | – | – |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes