KAKINADA INSTITUTE OF ENGG. AND TECHNOLOGY
KAKINADA, East Godavari · PVT · JNTUK · Established 2009 · COED · Andhra University area (AU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the {year} list. It does not say what rank will get a seat this year (the list's note 3).
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (AID)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,24,116 | 1,75,724 |
| SC | 1,74,750 | 1,75,724 |
| ST | 1,67,439 | 1,75,724 |
| BC-A | 1,24,116 | 1,75,724 |
| BC-B | 1,76,379 | 1,76,379 |
| BC-C | 1,24,116 | 1,75,724 |
| BC-D | 1,76,293 | 1,76,293 |
| BC-E | 1,24,116 | 1,75,724 |
| OC-EWS | 1,69,903 | 1,70,062 |
COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) (CAI)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,55,698 | 1,55,698 |
| SC | 1,74,268 | 1,74,268 |
| ST | 1,55,698 | 1,55,698 |
| BC-A | 1,55,698 | 1,55,698 |
| BC-B | 1,55,698 | 1,55,698 |
| BC-C | 1,55,698 | 1,55,698 |
| BC-D | 1,72,409 | 1,72,409 |
| BC-E | 1,55,698 | 1,55,698 |
| OC-EWS | 1,75,350 | 1,69,065 |
COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) (CSC)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,32,895 | 1,32,895 |
| SC | 1,44,218 | 1,44,218 |
| ST | 1,32,895 | 1,32,895 |
| BC-A | 1,32,895 | 1,66,895 |
| BC-B | 1,32,895 | 1,32,895 |
| BC-C | 1,32,895 | 1,32,895 |
| BC-D | 1,52,691 | 1,52,691 |
| BC-E | 1,32,895 | 1,32,895 |
| OC-EWS | 1,62,543 | 1,68,044 |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (CSD)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,75,446 | 1,75,446 |
| SC | 1,75,446 | 1,75,446 |
| ST | 1,75,446 | 1,75,446 |
| BC-A | 1,75,446 | 1,75,446 |
| BC-B | 1,75,446 | 1,75,446 |
| BC-C | 1,75,446 | 1,75,446 |
| BC-D | 1,75,446 | 1,75,446 |
| BC-E | 1,75,446 | 1,75,446 |
| OC-EWS | 1,68,379 | – |
CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (CSM)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,46,475 | 1,75,469 |
| SC | 1,72,869 | 1,75,469 |
| ST | 1,70,303 | 1,75,469 |
| BC-A | 1,46,475 | 1,75,469 |
| BC-B | 1,76,726 | 1,76,726 |
| BC-C | 1,46,475 | 1,75,469 |
| BC-D | 1,76,358 | 1,76,358 |
| BC-E | 1,46,475 | 1,75,469 |
| OC-EWS | 1,76,985 | 1,60,979 |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes