SANKETHIKA VIDYA PARISHAD ENGINEERING COLLEGE
VISAKHAPATNAM, విశాఖపట్నం · PVT · AU · స్థాపన 2003 · COED · ఆంధ్ర యూనివర్సిటీ ప్రాంతం (AU)
ఇంకా సరిచూడలేదు: అంకెలు అధికారిక ఫైల్ నుంచి నేరుగా తీసుకున్నవి; ఒక వ్యక్తి సరిచూసే వరకు ఇలా చూపిస్తాం.
ఇది {year} జాబితా. ఈ ఏడాది ఏ ర్యాంకుకు సీటు వస్తుందో ఇది చెప్పదు (జాబితా సూచన 3).
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (AID)
ఫీజు ₹43,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 1,34,092 | 1,34,092 |
| ఎస్సీ | 1,71,322 | 1,76,162 |
| ఎస్టీ | 1,41,481 | 1,41,481 |
| బీసీ-ఏ | 1,73,609 | 1,73,609 |
| బీసీ-బీ | 1,61,635 | 1,61,635 |
| బీసీ-సీ | 1,34,092 | 1,34,092 |
| బీసీ-డీ | 1,53,050 | 1,53,050 |
| బీసీ-ఈ | 1,46,966 | 1,53,770 |
| ఓసీ-ఈడబ్ల్యూఎస్ | 1,49,554 | 1,29,473 |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (AIM)
ఫీజు ₹43,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 94,057 | 95,938 |
| ఎస్సీ | 1,70,093 | 1,70,093 |
| ఎస్టీ | 94,057 | 1,40,013 |
| బీసీ-ఏ | 1,59,283 | 1,59,283 |
| బీసీ-బీ | 1,67,803 | 1,67,803 |
| బీసీ-సీ | 1,22,220 | 1,22,220 |
| బీసీ-డీ | 1,48,640 | 1,73,448 |
| బీసీ-ఈ | 1,62,036 | 1,62,036 |
| ఓసీ-ఈడబ్ల్యూఎస్ | 1,58,878 | – |
CIVIL ENGINEERING (CIV)
ఫీజు ₹43,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 1,44,231 | 1,44,231 |
| ఎస్సీ | 1,47,097 | 1,47,097 |
| ఎస్టీ | 1,44,231 | 1,44,231 |
| బీసీ-ఏ | 1,44,231 | 1,44,231 |
| బీసీ-బీ | 1,69,462 | 1,70,192 |
| బీసీ-సీ | 1,44,231 | 1,44,231 |
| బీసీ-డీ | 1,76,805 | 1,76,805 |
| బీసీ-ఈ | 1,44,231 | 1,60,824 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
COMPUTER SCIENCE AND ENGINEERING (CSE)
ఫీజు ₹43,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 77,850 | 77,850 |
| ఎస్సీ | 1,76,531 | 1,76,531 |
| ఎస్టీ | 93,256 | 1,30,099 |
| బీసీ-ఏ | 1,72,436 | 1,72,436 |
| బీసీ-బీ | 1,70,483 | 1,70,483 |
| బీసీ-సీ | 77,850 | 87,564 |
| బీసీ-డీ | 1,23,534 | 1,23,669 |
| బీసీ-ఈ | 1,31,082 | 1,31,082 |
| ఓసీ-ఈడబ్ల్యూఎస్ | 1,45,097 | 1,69,450 |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
ఫీజు ₹43,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 85,134 | 85,134 |
| ఎస్సీ | 1,73,250 | 1,73,280 |
| ఎస్టీ | 1,75,377 | 1,75,377 |
| బీసీ-ఏ | 1,48,810 | 1,64,439 |
| బీసీ-బీ | 1,46,742 | 1,49,899 |
| బీసీ-సీ | 1,12,780 | 1,12,780 |
| బీసీ-డీ | 1,63,017 | 1,71,713 |
| బీసీ-ఈ | 1,45,955 | 1,50,508 |
| ఓసీ-ఈడబ్ల్యూఎస్ | 1,67,672 | 1,69,991 |
ELECTRICAL AND ELECTRONICS ENGINEERING (EEE)
ఫీజు ₹43,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 1,16,186 | 1,16,186 |
| ఎస్సీ | 1,77,163 | 1,77,163 |
| ఎస్టీ | 1,60,916 | 1,60,916 |
| బీసీ-ఏ | 1,52,964 | 1,66,676 |
| బీసీ-బీ | 1,63,632 | 1,63,632 |
| బీసీ-సీ | 1,16,186 | 1,16,186 |
| బీసీ-డీ | 1,73,511 | 1,73,511 |
| బీసీ-ఈ | 1,60,233 | 1,74,418 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
MECHANICAL ENGINEERING (MEC)
ఫీజు ₹43,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 82,853 | 1,62,134 |
| ఎస్సీ | 1,60,408 | 1,62,134 |
| ఎస్టీ | 82,853 | 1,62,134 |
| బీసీ-ఏ | 1,73,630 | 1,73,630 |
| బీసీ-బీ | 1,51,480 | 1,66,579 |
| బీసీ-సీ | 82,853 | 1,62,134 |
| బీసీ-డీ | 1,46,328 | 1,72,663 |
| బీసీ-ఈ | 1,74,915 | 1,74,915 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
– = ఈ వర్గంలో సీటు లేదు. అమ్మాయిలు అబ్బాయిల సీట్లకూ అర్హులు (సూచన 4).
మూలం: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · తీసుకున్న తేదీ 2026-11-07, సంచిక 1 · మూలం, జాబితా సూచనలు