MOHAN BABU UNIVERSITY
RANGAMPETA, చిత్తూరు · PU · MBUTPU · స్థాపన 2022 · COED · రాష్ట్ర స్థాయి (SW)
ఇంకా సరిచూడలేదు: అంకెలు అధికారిక ఫైల్ నుంచి నేరుగా తీసుకున్నవి; ఒక వ్యక్తి సరిచూసే వరకు ఇలా చూపిస్తాం.
ఇది {year} జాబితా. ఈ ఏడాది ఏ ర్యాంకుకు సీటు వస్తుందో ఇది చెప్పదు (జాబితా సూచన 3).
CIVIL ENGINEERING (CIV) · AU విద్యార్థులకు
ఫీజు ₹1,03,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 1,36,596 | 1,36,596 |
| ఎస్సీ | 1,70,482 | 1,70,482 |
| ఎస్టీ | 1,76,768 | 1,76,768 |
| బీసీ-ఏ | 1,76,732 | 1,76,732 |
| బీసీ-బీ | 1,36,596 | 1,61,157 |
| బీసీ-సీ | 1,36,596 | 1,36,596 |
| బీసీ-డీ | 1,36,596 | 1,36,596 |
| బీసీ-ఈ | 1,36,596 | 1,36,596 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
CIVIL ENGINEERING (CIV) · SVU విద్యార్థులకు
ఫీజు ₹1,03,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 1,15,259 | 1,15,259 |
| ఎస్సీ | 1,44,864 | 1,44,864 |
| ఎస్టీ | 1,15,259 | 1,72,803 |
| బీసీ-ఏ | 1,15,259 | 1,15,259 |
| బీసీ-బీ | 1,50,903 | 1,61,157 |
| బీసీ-సీ | 1,15,259 | 1,15,259 |
| బీసీ-డీ | 1,15,259 | 1,15,259 |
| బీసీ-ఈ | 1,15,259 | 1,15,259 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) (CSC) · AU విద్యార్థులకు
ఫీజు ₹1,03,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 21,382 | 21,553 |
| ఎస్సీ | 1,12,092 | 1,54,424 |
| ఎస్టీ | 1,37,488 | 1,37,488 |
| బీసీ-ఏ | 77,236 | 77,236 |
| బీసీ-బీ | 63,089 | 82,200 |
| బీసీ-సీ | 22,711 | 22,711 |
| బీసీ-డీ | 71,185 | 71,185 |
| బీసీ-ఈ | 76,358 | 76,358 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) (CSC) · SVU విద్యార్థులకు
ఫీజు ₹1,03,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 28,155 | 28,155 |
| ఎస్సీ | 1,26,394 | 1,26,394 |
| ఎస్టీ | 28,155 | 1,36,213 |
| బీసీ-ఏ | 29,520 | 29,520 |
| బీసీ-బీ | 28,155 | 47,162 |
| బీసీ-సీ | 28,155 | 28,155 |
| బీసీ-డీ | 40,159 | 42,034 |
| బీసీ-ఈ | 28,155 | 28,155 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (CSD) · AU విద్యార్థులకు
ఫీజు ₹1,03,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 34,938 | 41,450 |
| ఎస్సీ | 1,66,873 | 1,76,356 |
| ఎస్టీ | 1,24,304 | 1,24,304 |
| బీసీ-ఏ | 83,260 | 83,260 |
| బీసీ-బీ | 52,132 | 1,06,514 |
| బీసీ-సీ | 34,938 | 41,450 |
| బీసీ-డీ | 55,025 | 69,872 |
| బీసీ-ఈ | 81,750 | 81,750 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (CSD) · SVU విద్యార్థులకు
ఫీజు ₹1,03,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 23,551 | 24,263 |
| ఎస్సీ | 1,55,226 | 1,55,226 |
| ఎస్టీ | 1,07,715 | 1,41,505 |
| బీసీ-ఏ | 34,925 | 38,000 |
| బీసీ-బీ | 39,194 | 39,194 |
| బీసీ-సీ | 23,551 | 24,263 |
| బీసీ-డీ | 68,736 | 68,736 |
| బీసీ-ఈ | 40,796 | 40,796 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
COMPUTER SCIENCE AND ENGINEERING (CSE) · AU విద్యార్థులకు
ఫీజు ₹1,03,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 29,216 | 29,216 |
| ఎస్సీ | 1,71,627 | 1,71,627 |
| ఎస్టీ | 1,62,807 | 1,68,948 |
| బీసీ-ఏ | 69,854 | 1,07,343 |
| బీసీ-బీ | 1,10,545 | 1,20,714 |
| బీసీ-సీ | 82,949 | 82,949 |
| బీసీ-డీ | 45,034 | 51,425 |
| బీసీ-ఈ | 69,153 | 94,092 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
COMPUTER SCIENCE AND ENGINEERING (CSE) · SVU విద్యార్థులకు
ఫీజు ₹1,03,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 22,719 | 22,719 |
| ఎస్సీ | 83,249 | 83,249 |
| ఎస్టీ | 71,892 | 1,22,186 |
| బీసీ-ఏ | 28,712 | 34,242 |
| బీసీ-బీ | 29,083 | 29,083 |
| బీసీ-సీ | 89,625 | 89,625 |
| బీసీ-డీ | 39,895 | 39,895 |
| బీసీ-ఈ | 23,153 | 45,507 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (CSM) · AU విద్యార్థులకు
ఫీజు ₹1,03,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 30,510 | 36,984 |
| ఎస్సీ | 1,56,432 | 1,61,413 |
| ఎస్టీ | 1,57,246 | 1,57,246 |
| బీసీ-ఏ | 66,036 | 1,20,677 |
| బీసీ-బీ | 1,48,363 | 1,48,363 |
| బీసీ-సీ | 35,812 | 70,293 |
| బీసీ-డీ | 69,677 | 1,25,495 |
| బీసీ-ఈ | 83,329 | 92,812 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (CSM) · SVU విద్యార్థులకు
ఫీజు ₹1,03,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 17,840 | 27,277 |
| ఎస్సీ | 1,36,243 | 1,36,243 |
| ఎస్టీ | 1,14,454 | 1,55,701 |
| బీసీ-ఏ | 27,950 | 35,511 |
| బీసీ-బీ | 31,070 | 31,070 |
| బీసీ-సీ | 53,372 | 53,372 |
| బీసీ-డీ | 57,044 | 62,780 |
| బీసీ-ఈ | 24,026 | 34,330 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE) · AU విద్యార్థులకు
ఫీజు ₹1,03,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 44,160 | 61,891 |
| ఎస్సీ | 1,63,764 | 1,63,764 |
| ఎస్టీ | 1,72,062 | 1,72,062 |
| బీసీ-ఏ | 68,163 | 94,763 |
| బీసీ-బీ | 64,443 | 89,066 |
| బీసీ-సీ | 44,160 | 61,891 |
| బీసీ-డీ | 94,014 | 1,02,924 |
| బీసీ-ఈ | 1,01,610 | 1,01,610 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE) · SVU విద్యార్థులకు
ఫీజు ₹1,03,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 25,086 | 25,086 |
| ఎస్సీ | 66,237 | 93,473 |
| ఎస్టీ | 84,817 | 92,432 |
| బీసీ-ఏ | 45,132 | 45,132 |
| బీసీ-బీ | 33,684 | 33,684 |
| బీసీ-సీ | 25,086 | 80,335 |
| బీసీ-డీ | 67,299 | 67,299 |
| బీసీ-ఈ | 25,086 | 75,877 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
ELECTRICAL AND ELECTRONICS ENGINEERING (EEE) · AU విద్యార్థులకు
ఫీజు ₹1,03,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 76,558 | 1,14,698 |
| ఎస్సీ | 1,73,267 | 1,73,267 |
| ఎస్టీ | 1,67,327 | 1,67,327 |
| బీసీ-ఏ | 1,58,507 | 1,58,507 |
| బీసీ-బీ | 1,10,299 | 1,14,698 |
| బీసీ-సీ | 76,558 | 1,14,698 |
| బీసీ-డీ | 94,144 | 1,67,793 |
| బీసీ-ఈ | 76,558 | 1,26,444 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
ELECTRICAL AND ELECTRONICS ENGINEERING (EEE) · SVU విద్యార్థులకు
ఫీజు ₹1,03,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | – | 63,539 |
| ఎస్సీ | 1,52,021 | 1,71,503 |
| ఎస్టీ | 1,75,822 | 1,75,822 |
| బీసీ-ఏ | 1,39,507 | 1,39,507 |
| బీసీ-బీ | 1,76,476 | 1,76,476 |
| బీసీ-సీ | – | 63,539 |
| బీసీ-డీ | 1,39,578 | 1,67,793 |
| బీసీ-ఈ | 1,37,215 | 1,37,215 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
ELECTRONICS AND INSTRUMENTATION ENGINEERING (EIE) · AU విద్యార్థులకు
ఫీజు ₹1,03,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 1,08,506 | 1,08,506 |
| ఎస్సీ | 1,62,281 | 1,76,755 |
| ఎస్టీ | 1,08,506 | 1,45,672 |
| బీసీ-ఏ | 1,08,506 | 1,08,506 |
| బీసీ-బీ | 1,38,030 | 1,49,992 |
| బీసీ-సీ | 1,08,506 | 1,08,506 |
| బీసీ-డీ | 1,29,500 | 1,29,500 |
| బీసీ-ఈ | 1,72,728 | 1,72,728 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
ELECTRONICS AND INSTRUMENTATION ENGINEERING (EIE) · SVU విద్యార్థులకు
ఫీజు ₹1,03,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 98,179 | 98,179 |
| ఎస్సీ | 1,64,723 | 1,64,723 |
| ఎస్టీ | 98,179 | 98,179 |
| బీసీ-ఏ | 1,39,906 | 1,46,442 |
| బీసీ-బీ | 98,179 | 98,179 |
| బీసీ-సీ | 98,179 | 98,179 |
| బీసీ-డీ | 98,179 | 98,179 |
| బీసీ-ఈ | 98,179 | 1,73,623 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
INFORMATION TECHNOLOGY (INF) · AU విద్యార్థులకు
ఫీజు ₹1,03,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 46,218 | 46,218 |
| ఎస్సీ | 1,25,241 | 1,46,397 |
| ఎస్టీ | 1,16,383 | 1,16,383 |
| బీసీ-ఏ | 1,73,146 | 1,73,146 |
| బీసీ-బీ | 1,04,089 | 1,04,089 |
| బీసీ-సీ | 46,218 | 46,218 |
| బీసీ-డీ | 81,578 | 1,18,182 |
| బీసీ-ఈ | 46,218 | 1,62,416 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
INFORMATION TECHNOLOGY (INF) · SVU విద్యార్థులకు
ఫీజు ₹1,03,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 32,052 | 47,212 |
| ఎస్సీ | 1,59,995 | 1,59,995 |
| ఎస్టీ | 32,052 | 64,310 |
| బీసీ-ఏ | 80,729 | 80,729 |
| బీసీ-బీ | 58,859 | 58,859 |
| బీసీ-సీ | 32,052 | 47,212 |
| బీసీ-డీ | 32,052 | 59,242 |
| బీసీ-ఈ | 92,704 | 92,704 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
MECHANICAL ENGINEERING (MEC) · AU విద్యార్థులకు
ఫీజు ₹1,03,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 91,431 | 91,431 |
| ఎస్సీ | 1,69,426 | 1,69,426 |
| ఎస్టీ | 91,431 | 91,431 |
| బీసీ-ఏ | 1,47,616 | 1,47,616 |
| బీసీ-బీ | 91,431 | 1,11,706 |
| బీసీ-సీ | 91,431 | 91,431 |
| బీసీ-డీ | 91,431 | 1,06,953 |
| బీసీ-ఈ | 91,431 | 91,431 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
MECHANICAL ENGINEERING (MEC) · SVU విద్యార్థులకు
ఫీజు ₹1,03,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 53,182 | 53,182 |
| ఎస్సీ | 1,75,298 | 1,75,298 |
| ఎస్టీ | 1,20,691 | 1,20,691 |
| బీసీ-ఏ | 1,72,269 | 1,72,269 |
| బీసీ-బీ | 86,598 | 86,598 |
| బీసీ-సీ | 53,182 | 99,269 |
| బీసీ-డీ | 1,48,140 | 1,48,140 |
| బీసీ-ఈ | 53,182 | 1,50,788 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
– = ఈ వర్గంలో సీటు లేదు. అమ్మాయిలు అబ్బాయిల సీట్లకూ అర్హులు (సూచన 4).
మూలం: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · తీసుకున్న తేదీ 2026-11-07, సంచిక 1 · మూలం, జాబితా సూచనలు