ANNAMACHARYA UNIVERSITY
RAJAMPETA, కడప · PU · AITSPU · స్థాపన 1998 · COED · రాష్ట్ర స్థాయి (SW)
ఇంకా సరిచూడలేదు: అంకెలు అధికారిక ఫైల్ నుంచి నేరుగా తీసుకున్నవి; ఒక వ్యక్తి సరిచూసే వరకు ఇలా చూపిస్తాం.
ఇది {year} జాబితా. ఈ ఏడాది ఏ ర్యాంకుకు సీటు వస్తుందో ఇది చెప్పదు (జాబితా సూచన 3).
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (AID) · AU విద్యార్థులకు
ఫీజు ₹60,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 73,127 | 1,45,769 |
| ఎస్సీ | 1,62,797 | 1,62,797 |
| ఎస్టీ | 1,43,839 | 1,55,845 |
| బీసీ-ఏ | 1,08,630 | 1,45,769 |
| బీసీ-బీ | 1,52,536 | 1,71,348 |
| బీసీ-సీ | 73,127 | 1,45,769 |
| బీసీ-డీ | 1,71,598 | 1,71,598 |
| బీసీ-ఈ | 81,442 | 1,76,631 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (AID) · SVU విద్యార్థులకు
ఫీజు ₹60,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 40,939 | 40,939 |
| ఎస్సీ | 1,20,277 | 1,20,277 |
| ఎస్టీ | 1,35,812 | 1,59,917 |
| బీసీ-ఏ | 60,377 | 60,377 |
| బీసీ-బీ | 72,601 | 72,601 |
| బీసీ-సీ | 40,939 | 67,665 |
| బీసీ-డీ | 94,680 | 94,680 |
| బీసీ-ఈ | 71,624 | 71,624 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (AIM) · AU విద్యార్థులకు
ఫీజు ₹60,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 1,17,313 | 1,28,737 |
| ఎస్సీ | 1,77,740 | 1,77,740 |
| ఎస్టీ | 1,54,192 | 1,60,298 |
| బీసీ-ఏ | 1,66,359 | 1,66,359 |
| బీసీ-బీ | 1,36,036 | 1,36,036 |
| బీసీ-సీ | 1,17,313 | 1,28,737 |
| బీసీ-డీ | 1,48,555 | 1,48,555 |
| బీసీ-ఈ | 1,17,313 | 1,28,737 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (AIM) · SVU విద్యార్థులకు
ఫీజు ₹60,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 39,362 | 39,362 |
| ఎస్సీ | 1,59,137 | 1,59,137 |
| ఎస్టీ | 1,68,986 | 1,68,986 |
| బీసీ-ఏ | 71,623 | 91,312 |
| బీసీ-బీ | 71,028 | 1,04,246 |
| బీసీ-సీ | 60,169 | 60,169 |
| బీసీ-డీ | 60,985 | 60,985 |
| బీసీ-ఈ | 58,366 | 76,341 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) (CAI) · AU విద్యార్థులకు
ఫీజు ₹60,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 99,304 | 99,304 |
| ఎస్సీ | 1,77,542 | 1,77,542 |
| ఎస్టీ | 99,304 | 1,33,986 |
| బీసీ-ఏ | 99,304 | 99,304 |
| బీసీ-బీ | 99,304 | 99,304 |
| బీసీ-సీ | 99,304 | 99,304 |
| బీసీ-డీ | 99,304 | 99,304 |
| బీసీ-ఈ | 1,20,143 | 1,20,143 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) (CAI) · SVU విద్యార్థులకు
ఫీజు ₹60,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 39,181 | 39,181 |
| ఎస్సీ | 1,42,184 | 1,62,317 |
| ఎస్టీ | 1,33,219 | 1,33,219 |
| బీసీ-ఏ | 66,591 | 66,591 |
| బీసీ-బీ | 72,240 | 72,240 |
| బీసీ-సీ | 39,181 | 39,181 |
| బీసీ-డీ | 78,109 | 78,109 |
| బీసీ-ఈ | 62,348 | 62,348 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
CSE (IOT & CYBER SECURITY WITH BLOCK CHAIN TECH) (CIC) · AU విద్యార్థులకు
ఫీజు ₹60,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 1,32,453 | 1,32,453 |
| ఎస్సీ | 1,65,523 | 1,65,523 |
| ఎస్టీ | 1,32,453 | 1,32,453 |
| బీసీ-ఏ | 1,65,080 | 1,65,080 |
| బీసీ-బీ | 1,32,453 | 1,37,127 |
| బీసీ-సీ | 1,32,453 | 1,32,453 |
| బీసీ-డీ | 1,32,453 | 1,32,453 |
| బీసీ-ఈ | 1,32,453 | 1,47,367 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
CSE (IOT & CYBER SECURITY WITH BLOCK CHAIN TECH) (CIC) · SVU విద్యార్థులకు
ఫీజు ₹60,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 48,172 | 48,172 |
| ఎస్సీ | 54,537 | 54,808 |
| ఎస్టీ | 55,805 | 55,805 |
| బీసీ-ఏ | 95,813 | 95,813 |
| బీసీ-బీ | 80,204 | 86,423 |
| బీసీ-సీ | 48,172 | 48,172 |
| బీసీ-డీ | 95,245 | 95,245 |
| బీసీ-ఈ | 1,05,878 | 1,05,878 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
CIVIL ENGINEERING (CIV) · AU విద్యార్థులకు
ఫీజు ₹60,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 1,76,016 | 1,76,016 |
| ఎస్సీ | 1,77,597 | 1,77,597 |
| ఎస్టీ | 1,76,016 | 1,76,016 |
| బీసీ-ఏ | 1,76,016 | 1,76,016 |
| బీసీ-బీ | 1,76,763 | 1,76,763 |
| బీసీ-సీ | 1,76,016 | 1,76,016 |
| బీసీ-డీ | 1,76,016 | 1,76,016 |
| బీసీ-ఈ | 1,76,016 | 1,76,016 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
CIVIL ENGINEERING (CIV) · SVU విద్యార్థులకు
ఫీజు ₹60,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 1,23,762 | 1,23,762 |
| ఎస్సీ | 1,56,685 | 1,56,685 |
| ఎస్టీ | 1,64,068 | 1,64,068 |
| బీసీ-ఏ | 1,48,899 | 1,48,899 |
| బీసీ-బీ | 1,67,039 | 1,67,039 |
| బీసీ-సీ | 1,52,088 | 1,52,088 |
| బీసీ-డీ | 1,51,749 | 1,51,749 |
| బీసీ-ఈ | 1,23,762 | 1,66,340 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (CSD) · AU విద్యార్థులకు
ఫీజు ₹60,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 82,179 | 1,09,412 |
| ఎస్సీ | 1,77,438 | 1,77,438 |
| ఎస్టీ | 1,60,151 | 1,60,151 |
| బీసీ-ఏ | 82,179 | 1,09,412 |
| బీసీ-బీ | 1,68,962 | 1,68,962 |
| బీసీ-సీ | 82,179 | 1,09,412 |
| బీసీ-డీ | 1,61,088 | 1,61,088 |
| బీసీ-ఈ | 82,179 | 1,09,412 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (CSD) · SVU విద్యార్థులకు
ఫీజు ₹60,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 38,505 | 38,505 |
| ఎస్సీ | 1,54,949 | 1,77,401 |
| ఎస్టీ | 1,54,919 | 1,54,919 |
| బీసీ-ఏ | 75,851 | 81,784 |
| బీసీ-బీ | 57,750 | 60,056 |
| బీసీ-సీ | 38,505 | 38,505 |
| బీసీ-డీ | 75,396 | 75,396 |
| బీసీ-ఈ | 63,099 | 75,292 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
COMPUTER SCIENCE AND ENGINEERING (CSE) · AU విద్యార్థులకు
ఫీజు ₹60,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 76,259 | 1,07,676 |
| ఎస్సీ | 1,77,387 | 1,77,387 |
| ఎస్టీ | 1,63,304 | 1,75,153 |
| బీసీ-ఏ | 1,45,430 | 1,45,430 |
| బీసీ-బీ | 1,44,890 | 1,72,586 |
| బీసీ-సీ | 98,728 | 1,07,676 |
| బీసీ-డీ | 1,61,637 | 1,66,558 |
| బీసీ-ఈ | 1,43,182 | 1,43,182 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
COMPUTER SCIENCE AND ENGINEERING (CSE) · SVU విద్యార్థులకు
ఫీజు ₹60,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 33,151 | 33,151 |
| ఎస్సీ | 1,18,073 | 1,18,073 |
| ఎస్టీ | 1,22,892 | 1,49,945 |
| బీసీ-ఏ | 38,631 | 38,631 |
| బీసీ-బీ | 77,172 | 77,172 |
| బీసీ-సీ | 33,151 | 45,379 |
| బీసీ-డీ | 41,290 | 77,515 |
| బీసీ-ఈ | 48,611 | 48,611 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (CSM) · AU విద్యార్థులకు
ఫీజు ₹60,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 63,997 | 91,218 |
| ఎస్సీ | 1,34,209 | 1,34,209 |
| ఎస్టీ | 1,25,390 | 1,36,614 |
| బీసీ-ఏ | 1,36,075 | 1,36,075 |
| బీసీ-బీ | 1,13,647 | 1,68,730 |
| బీసీ-సీ | 63,997 | 91,218 |
| బీసీ-డీ | 1,25,306 | 1,25,306 |
| బీసీ-ఈ | 63,997 | 1,19,468 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (CSM) · SVU విద్యార్థులకు
ఫీజు ₹60,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 27,248 | 29,598 |
| ఎస్సీ | 1,43,533 | 1,43,533 |
| ఎస్టీ | 1,09,790 | 1,09,790 |
| బీసీ-ఏ | 33,324 | 44,428 |
| బీసీ-బీ | 43,977 | 51,746 |
| బీసీ-సీ | 39,088 | 39,088 |
| బీసీ-డీ | 30,908 | 58,948 |
| బీసీ-ఈ | 27,248 | 33,248 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE) · AU విద్యార్థులకు
ఫీజు ₹60,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 65,656 | 1,17,473 |
| ఎస్సీ | 1,76,616 | 1,76,616 |
| ఎస్టీ | 1,48,110 | 1,48,110 |
| బీసీ-ఏ | 1,73,023 | 1,73,023 |
| బీసీ-బీ | 1,02,196 | 1,17,473 |
| బీసీ-సీ | 65,656 | 1,17,473 |
| బీసీ-డీ | 92,330 | 1,18,020 |
| బీసీ-ఈ | 77,130 | 1,17,473 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE) · SVU విద్యార్థులకు
ఫీజు ₹60,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 32,412 | 33,652 |
| ఎస్సీ | 1,22,287 | 1,29,928 |
| ఎస్టీ | 1,46,310 | 1,48,381 |
| బీసీ-ఏ | 50,659 | 55,918 |
| బీసీ-బీ | 66,007 | 66,007 |
| బీసీ-సీ | 32,412 | 33,652 |
| బీసీ-డీ | 62,026 | 62,026 |
| బీసీ-ఈ | 72,911 | 75,210 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
ELECTRICAL AND ELECTRONICS ENGINEERING (EEE) · AU విద్యార్థులకు
ఫీజు ₹60,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 45,827 | 49,198 |
| ఎస్సీ | 1,65,421 | 1,73,862 |
| ఎస్టీ | 1,77,158 | 1,77,158 |
| బీసీ-ఏ | 1,16,631 | 1,16,631 |
| బీసీ-బీ | 1,20,889 | 1,53,567 |
| బీసీ-సీ | 45,827 | 1,34,177 |
| బీసీ-డీ | 1,51,387 | 1,58,424 |
| బీసీ-ఈ | 1,38,949 | 1,51,442 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
ELECTRICAL AND ELECTRONICS ENGINEERING (EEE) · SVU విద్యార్థులకు
ఫీజు ₹60,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 65,617 | 65,617 |
| ఎస్సీ | 1,44,845 | 1,50,546 |
| ఎస్టీ | 1,51,204 | 1,77,234 |
| బీసీ-ఏ | 1,10,759 | 1,40,727 |
| బీసీ-బీ | 1,43,038 | 1,43,038 |
| బీసీ-సీ | 65,617 | 1,34,177 |
| బీసీ-డీ | 1,18,351 | 1,18,351 |
| బీసీ-ఈ | 1,31,197 | 1,31,197 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
MECHANICAL ENGINEERING (MEC) · AU విద్యార్థులకు
ఫీజు ₹60,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 1,73,139 | 1,73,139 |
| ఎస్సీ | 1,74,283 | 1,74,283 |
| ఎస్టీ | 1,73,139 | 1,73,139 |
| బీసీ-ఏ | 1,73,139 | 1,73,139 |
| బీసీ-బీ | 1,73,761 | 1,73,761 |
| బీసీ-సీ | 1,77,326 | 1,77,326 |
| బీసీ-డీ | 1,75,009 | 1,75,009 |
| బీసీ-ఈ | 1,73,139 | 1,73,139 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
MECHANICAL ENGINEERING (MEC) · SVU విద్యార్థులకు
ఫీజు ₹60,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 70,907 | 1,33,655 |
| ఎస్సీ | 1,63,584 | 1,63,584 |
| ఎస్టీ | 91,816 | 1,33,655 |
| బీసీ-ఏ | 1,15,905 | 1,33,655 |
| బీసీ-బీ | 1,70,909 | 1,70,909 |
| బీసీ-సీ | 70,907 | 1,33,655 |
| బీసీ-డీ | 1,24,902 | 1,55,123 |
| బీసీ-ఈ | 1,11,275 | 1,33,655 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
– = ఈ వర్గంలో సీటు లేదు. అమ్మాయిలు అబ్బాయిల సీట్లకూ అర్హులు (సూచన 4).
మూలం: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · తీసుకున్న తేదీ 2026-11-07, సంచిక 1 · మూలం, జాబితా సూచనలు