P B R VISVODAYA INSTITUTE OF TECHNOLOGY AND SCI.
KAVALI, Nellore · PVT · JNTUA · Established 1998 · COED · Sri Venkateswara University area (SVU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the {year} list. It does not say what rank will get a seat this year (the list's note 3).
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (AIM)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,07,589 | 1,07,589 |
| SC | 1,77,799 | 1,77,799 |
| ST | 1,67,529 | 1,67,529 |
| BC-A | 1,74,585 | 1,75,039 |
| BC-B | 1,72,594 | 1,72,594 |
| BC-C | 1,75,984 | 1,75,984 |
| BC-D | 1,74,114 | 1,74,114 |
| BC-E | 1,70,861 | 1,72,818 |
| OC-EWS | 1,53,786 | 1,55,250 |
COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) (CAI)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 89,994 | 89,994 |
| SC | 1,76,615 | 1,76,615 |
| ST | 1,77,097 | 1,77,097 |
| BC-A | 1,54,460 | 1,66,674 |
| BC-B | 1,72,553 | 1,73,473 |
| BC-C | 96,358 | 1,53,383 |
| BC-D | 1,67,517 | 1,67,517 |
| BC-E | 1,23,360 | 1,44,346 |
| OC-EWS | 1,46,749 | 1,46,757 |
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 85,020 | 85,020 |
| SC | 1,65,939 | 1,71,175 |
| ST | 1,73,313 | 1,76,965 |
| BC-A | 1,46,414 | 1,46,414 |
| BC-B | 1,75,693 | 1,75,693 |
| BC-C | 1,37,635 | 1,45,401 |
| BC-D | 1,50,348 | 1,50,348 |
| BC-E | 1,76,680 | 1,76,680 |
| OC-EWS | 1,19,956 | 1,22,278 |
COMPUTER SCIENCE AND ENGINEERING (IOT) (CSO)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,31,346 | 1,31,346 |
| SC | 1,77,519 | 1,77,519 |
| ST | 1,69,075 | 1,75,383 |
| BC-A | 1,69,491 | 1,72,678 |
| BC-B | 1,74,798 | 1,75,462 |
| BC-C | 1,31,346 | 1,31,346 |
| BC-D | 1,75,819 | 1,75,819 |
| BC-E | 1,66,791 | 1,71,207 |
| OC-EWS | 1,66,531 | 1,67,006 |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 84,147 | 84,147 |
| SC | 1,28,935 | 1,28,935 |
| ST | 1,39,611 | 1,77,177 |
| BC-A | 1,40,328 | 1,40,328 |
| BC-B | 1,45,537 | 1,47,936 |
| BC-C | 1,14,261 | 1,14,261 |
| BC-D | 1,18,706 | 1,18,706 |
| BC-E | 1,71,235 | 1,71,235 |
| OC-EWS | 1,25,434 | 1,29,620 |
ELECTRICAL AND ELECTRONICS ENGINEERING (EEE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,35,836 | 1,65,687 |
| SC | 1,61,835 | 1,76,511 |
| ST | 1,59,288 | 1,65,687 |
| BC-A | 1,60,375 | 1,66,714 |
| BC-B | 1,67,761 | 1,77,009 |
| BC-C | 1,35,836 | 1,65,687 |
| BC-D | 1,68,687 | 1,68,687 |
| BC-E | 1,75,072 | 1,75,072 |
| OC-EWS | – | – |
MECHANICAL ENGINEERING (MEC)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,63,799 | 1,63,799 |
| SC | 1,73,981 | 1,73,981 |
| ST | 1,63,799 | 1,63,799 |
| BC-A | 1,63,799 | 1,69,808 |
| BC-B | 1,63,799 | 1,63,799 |
| BC-C | 1,63,799 | 1,63,799 |
| BC-D | 1,63,799 | 1,63,799 |
| BC-E | 1,63,799 | 1,63,799 |
| OC-EWS | – | – |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes