VIKAS GROUP OF INSTITUTIONS
VIJAYAWADA RURAL, Krishna · PVT · JNTUK · Established 2010 · COED · Andhra University area (AU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the {year} list. It does not say what rank will get a seat this year (the list's note 3).
CIVIL ENGINEERING (CIV)
Fee ₹57,500
| Category | A boy | A girl |
|---|---|---|
| OC | 1,13,667 | 1,13,667 |
| SC | 1,68,217 | 1,68,217 |
| ST | 1,76,731 | 1,76,731 |
| BC-A | 1,13,667 | 1,13,667 |
| BC-B | 1,13,667 | 1,13,667 |
| BC-C | 1,13,667 | 1,13,667 |
| BC-D | 1,13,667 | 1,13,667 |
| BC-E | 1,13,667 | 1,13,667 |
| OC-EWS | – | – |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (CSD)
Fee ₹57,500
| Category | A boy | A girl |
|---|---|---|
| OC | 1,18,956 | 1,18,956 |
| SC | 1,18,956 | 1,58,077 |
| ST | 1,65,718 | 1,65,718 |
| BC-A | 1,18,956 | 1,18,956 |
| BC-B | 1,52,539 | 1,52,539 |
| BC-C | 1,18,956 | 1,18,956 |
| BC-D | 1,52,430 | 1,62,666 |
| BC-E | 1,18,956 | 1,32,489 |
| OC-EWS | 1,01,633 | 1,32,486 |
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹57,500
| Category | A boy | A girl |
|---|---|---|
| OC | 1,22,861 | 1,22,861 |
| SC | 1,72,201 | 1,74,256 |
| ST | 1,75,500 | 1,75,500 |
| BC-A | 1,76,273 | 1,76,273 |
| BC-B | 1,74,799 | 1,75,152 |
| BC-C | 1,22,861 | 1,22,861 |
| BC-D | 1,75,118 | 1,75,118 |
| BC-E | 1,70,879 | 1,70,879 |
| OC-EWS | 1,73,478 | 1,73,209 |
CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (CSM)
Fee ₹57,500
| Category | A boy | A girl |
|---|---|---|
| OC | 45,787 | 1,02,247 |
| SC | 1,68,998 | 1,68,998 |
| ST | 1,77,270 | 1,77,270 |
| BC-A | 1,56,977 | 1,70,717 |
| BC-B | 1,42,971 | 1,42,971 |
| BC-C | 45,787 | 1,02,247 |
| BC-D | 1,57,888 | 1,57,888 |
| BC-E | 1,68,267 | 1,68,267 |
| OC-EWS | 1,58,305 | 1,55,841 |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹57,500
| Category | A boy | A girl |
|---|---|---|
| OC | 1,27,709 | 1,27,709 |
| SC | 1,62,771 | 1,64,219 |
| ST | 1,71,300 | 1,71,300 |
| BC-A | 1,55,707 | 1,56,283 |
| BC-B | 1,73,004 | 1,73,004 |
| BC-C | 1,27,709 | 1,27,709 |
| BC-D | 1,74,053 | 1,74,053 |
| BC-E | 1,27,709 | 1,27,709 |
| OC-EWS | 1,12,365 | 1,52,302 |
ELECTRICAL AND ELECTRONICS ENGINEERING (EEE)
Fee ₹57,500
| Category | A boy | A girl |
|---|---|---|
| OC | – | – |
| SC | – | – |
| ST | – | – |
| BC-A | – | – |
| BC-B | 1,70,525 | 1,70,525 |
| BC-C | – | – |
| BC-D | 1,68,662 | 1,68,662 |
| BC-E | – | – |
| OC-EWS | – | – |
MECHANICAL ENGINEERING (MEC)
Fee ₹57,500
| Category | A boy | A girl |
|---|---|---|
| OC | – | 1,62,491 |
| SC | 1,75,255 | 1,75,255 |
| ST | – | 1,62,491 |
| BC-A | – | 1,62,491 |
| BC-B | – | 1,62,491 |
| BC-C | – | 1,62,491 |
| BC-D | 1,54,131 | 1,67,092 |
| BC-E | – | 1,62,491 |
| OC-EWS | – | – |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes