S V U COLLEGE OF ENGG. TIRUPATHI
TIRUPATHI, Chittoor · UNIV · SVU · Established 1959 · COED · Sri Venkateswara University area (SVU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the {year} list. It does not say what rank will get a seat this year (the list's note 3).
CHEMICAL ENGINEERING (CHE)
Fee ₹40,000
| Category | A boy | A girl |
|---|---|---|
| OC | 93,321 | 93,321 |
| SC | 1,50,970 | 1,50,970 |
| ST | 1,64,854 | 1,64,854 |
| BC-A | 1,30,263 | 1,67,945 |
| BC-B | 1,70,679 | 1,70,679 |
| BC-C | 93,321 | 93,321 |
| BC-D | 1,37,076 | 1,50,219 |
| BC-E | 1,48,976 | 1,48,976 |
| OC-EWS | 89,596 | 75,742 |
CIVIL ENGINEERING (CIV)
Fee ₹40,000
| Category | A boy | A girl |
|---|---|---|
| OC | 48,291 | 69,786 |
| SC | 94,165 | 94,165 |
| ST | 86,815 | 86,815 |
| BC-A | 65,491 | 86,509 |
| BC-B | 1,26,417 | 1,46,340 |
| BC-C | 48,291 | 69,786 |
| BC-D | 90,021 | 90,021 |
| BC-E | 1,05,713 | 1,16,056 |
| OC-EWS | 1,05,159 | 59,200 |
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹40,000
| Category | A boy | A girl |
|---|---|---|
| OC | 6,300 | 7,810 |
| SC | 12,983 | 12,983 |
| ST | 6,300 | 7,810 |
| BC-A | 6,300 | 7,810 |
| BC-B | 6,300 | 7,810 |
| BC-C | 6,300 | 7,810 |
| BC-D | 6,710 | 7,810 |
| BC-E | 9,696 | 32,750 |
| OC-EWS | 7,342 | 8,296 |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹40,000
| Category | A boy | A girl |
|---|---|---|
| OC | 9,367 | 9,447 |
| SC | 19,025 | 19,025 |
| ST | 38,869 | 38,869 |
| BC-A | 9,745 | 12,261 |
| BC-B | 11,820 | 11,820 |
| BC-C | 36,293 | 36,293 |
| BC-D | 11,672 | 11,672 |
| BC-E | 16,634 | 16,634 |
| OC-EWS | 7,212 | 7,172 |
ELECTRICAL AND ELECTRONICS ENGINEERING (EEE)
Fee ₹40,000
| Category | A boy | A girl |
|---|---|---|
| OC | 17,743 | 20,391 |
| SC | 39,600 | 41,260 |
| ST | 72,165 | 72,165 |
| BC-A | 23,294 | 32,667 |
| BC-B | 21,126 | 26,759 |
| BC-C | 17,743 | 20,391 |
| BC-D | 34,166 | 34,166 |
| BC-E | 55,981 | 55,981 |
| OC-EWS | 19,808 | 31,445 |
MECHANICAL ENGINEERING (MEC)
Fee ₹40,000
| Category | A boy | A girl |
|---|---|---|
| OC | 48,137 | 48,137 |
| SC | 1,11,849 | 1,11,849 |
| ST | 1,08,110 | 1,19,498 |
| BC-A | 1,13,357 | 1,13,357 |
| BC-B | 1,12,954 | 1,12,954 |
| BC-C | 48,137 | 1,01,490 |
| BC-D | 89,362 | 1,37,429 |
| BC-E | 1,42,314 | 1,42,314 |
| OC-EWS | 76,809 | 1,16,914 |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes