SRI VENKATESWARA INST OF TECHNOLOGY
ANANTAPURAMU, Anantapur · PVT · JNTUA · Established 2009 · COED · Sri Venkateswara University area (SVU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the {year} list. It does not say what rank will get a seat this year (the list's note 3).
CIVIL ENGINEERING (CIV)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,27,646 | 1,27,646 |
| SC | 1,27,646 | 1,27,646 |
| ST | 1,27,646 | 1,27,646 |
| BC-A | 1,27,646 | 1,27,646 |
| BC-B | 1,27,646 | 1,27,646 |
| BC-C | 1,27,646 | 1,27,646 |
| BC-D | 1,27,646 | 1,27,646 |
| BC-E | 1,27,646 | 1,27,646 |
| OC-EWS | – | – |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (CSD)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | – | – |
| SC | 1,74,446 | 1,74,446 |
| ST | 1,77,079 | 1,77,079 |
| BC-A | 1,57,010 | 1,71,854 |
| BC-B | 1,75,988 | 1,75,988 |
| BC-C | – | – |
| BC-D | 1,69,878 | 1,74,555 |
| BC-E | – | 1,52,770 |
| OC-EWS | 1,30,766 | 1,39,019 |
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,25,931 | 1,25,931 |
| SC | 1,77,758 | 1,77,758 |
| ST | 1,62,175 | 1,62,805 |
| BC-A | 1,63,914 | 1,63,914 |
| BC-B | 1,61,720 | 1,61,720 |
| BC-C | 1,67,891 | 1,67,891 |
| BC-D | 1,74,586 | 1,74,586 |
| BC-E | 1,73,673 | 1,75,243 |
| OC-EWS | 1,75,991 | 1,72,855 |
CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (CSM)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,40,703 | 1,40,703 |
| SC | 1,60,722 | 1,60,722 |
| ST | 1,61,700 | 1,73,550 |
| BC-A | 1,61,712 | 1,75,558 |
| BC-B | 1,71,491 | 1,75,334 |
| BC-C | 1,40,703 | 1,40,703 |
| BC-D | 1,54,260 | 1,56,855 |
| BC-E | 1,72,156 | 1,72,156 |
| OC-EWS | 1,59,144 | 1,68,501 |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,13,316 | 1,13,316 |
| SC | 1,64,633 | 1,72,715 |
| ST | 1,56,858 | 1,60,484 |
| BC-A | 1,45,520 | 1,74,913 |
| BC-B | 1,61,604 | 1,76,928 |
| BC-C | 1,13,316 | 1,13,316 |
| BC-D | 1,40,687 | 1,55,008 |
| BC-E | 1,71,119 | 1,72,494 |
| OC-EWS | 1,41,843 | – |
MECHANICAL ENGINEERING (MEC)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,76,634 | 1,76,634 |
| SC | 1,76,634 | 1,76,634 |
| ST | 1,76,634 | 1,76,634 |
| BC-A | 1,76,634 | 1,76,634 |
| BC-B | 1,76,634 | 1,76,634 |
| BC-C | 1,76,634 | 1,76,634 |
| BC-D | 1,76,634 | 1,76,634 |
| BC-E | 1,76,634 | 1,76,634 |
| OC-EWS | – | – |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes