SRINIVASA INSTITUTE OF TECHNOLOGY AND MANG STUDIES
CHITTOOR, Chittoor · PVT · JNTUA · Established 1998 · COED · Sri Venkateswara University area (SVU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the {year} list. It does not say what rank will get a seat this year (the list's note 3).
COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) (CAI)
Fee ₹50,300
| Category | A boy | A girl |
|---|---|---|
| OC | 1,25,546 | 1,26,729 |
| SC | 1,77,829 | 1,77,829 |
| ST | 1,49,308 | 1,70,154 |
| BC-A | 1,58,141 | 1,58,141 |
| BC-B | 1,75,744 | 1,75,744 |
| BC-C | 1,53,847 | 1,53,847 |
| BC-D | 1,71,710 | 1,75,459 |
| BC-E | 1,73,061 | 1,73,061 |
| OC-EWS | 1,61,410 | 1,58,526 |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (CSD)
Fee ₹50,300
| Category | A boy | A girl |
|---|---|---|
| OC | 1,34,546 | 1,34,546 |
| SC | 1,72,111 | 1,72,111 |
| ST | 1,73,636 | 1,73,636 |
| BC-A | 1,74,685 | 1,74,685 |
| BC-B | 1,74,977 | 1,74,977 |
| BC-C | 1,34,546 | 1,51,086 |
| BC-D | 1,70,260 | 1,70,260 |
| BC-E | 1,55,630 | 1,55,630 |
| OC-EWS | 1,66,441 | 1,53,765 |
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹50,300
| Category | A boy | A girl |
|---|---|---|
| OC | 1,10,041 | 1,69,260 |
| SC | 1,64,417 | 1,69,727 |
| ST | 1,65,672 | 1,75,952 |
| BC-A | 1,75,686 | 1,75,686 |
| BC-B | 1,75,496 | 1,75,865 |
| BC-C | 1,54,367 | 1,69,260 |
| BC-D | 1,61,118 | 1,74,444 |
| BC-E | 1,57,545 | 1,69,260 |
| OC-EWS | 1,45,004 | 1,26,551 |
CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (CSM)
Fee ₹50,300
| Category | A boy | A girl |
|---|---|---|
| OC | 1,63,578 | 1,68,552 |
| SC | 1,77,808 | 1,77,808 |
| ST | 1,76,605 | 1,76,605 |
| BC-A | 1,63,592 | 1,70,739 |
| BC-B | 1,76,855 | 1,76,855 |
| BC-C | 1,63,578 | 1,68,552 |
| BC-D | 1,76,297 | 1,76,297 |
| BC-E | 1,70,248 | 1,70,248 |
| OC-EWS | 1,66,537 | 1,40,051 |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹50,300
| Category | A boy | A girl |
|---|---|---|
| OC | 1,17,127 | 1,29,904 |
| SC | 1,77,011 | 1,77,647 |
| ST | 1,44,119 | 1,44,119 |
| BC-A | 1,69,560 | 1,69,560 |
| BC-B | 1,68,369 | 1,74,417 |
| BC-C | 1,67,960 | 1,67,960 |
| BC-D | 1,73,481 | 1,73,481 |
| BC-E | 1,73,791 | 1,73,791 |
| OC-EWS | 1,59,519 | 1,61,775 |
ELECTRICAL AND ELECTRONICS ENGINEERING (EEE)
Fee ₹50,300
| Category | A boy | A girl |
|---|---|---|
| OC | – | – |
| SC | 1,64,545 | 1,73,320 |
| ST | – | – |
| BC-A | – | – |
| BC-B | – | – |
| BC-C | – | – |
| BC-D | – | – |
| BC-E | – | – |
| OC-EWS | – | – |
MECHANICAL ENGINEERING (MEC)
Fee ₹50,300
| Category | A boy | A girl |
|---|---|---|
| OC | 91,120 | 1,69,135 |
| SC | 1,77,530 | 1,77,530 |
| ST | 91,120 | 1,69,135 |
| BC-A | 91,120 | 1,69,135 |
| BC-B | 91,120 | 1,69,135 |
| BC-C | 91,120 | 1,69,135 |
| BC-D | 91,120 | 1,69,135 |
| BC-E | 91,120 | 1,69,135 |
| OC-EWS | – | – |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes