S R K INST. OF TECHNOLOGY
VIJAYAWADA, Krishna · PVT · JNTUK · Established 2007 · COED · Andhra University area (AU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the {year} list. It does not say what rank will get a seat this year (the list's note 3).
CIVIL ENGINEERING (CIV)
Fee ₹45,600
| Category | A boy | A girl |
|---|---|---|
| OC | – | – |
| SC | 1,76,897 | 1,76,897 |
| ST | 1,77,585 | 1,77,585 |
| BC-A | 1,57,579 | 1,57,579 |
| BC-B | 1,69,908 | 1,69,908 |
| BC-C | – | – |
| BC-D | 1,61,584 | 1,76,210 |
| BC-E | 1,67,157 | 1,67,157 |
| OC-EWS | 1,69,297 | – |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (CSD)
Fee ₹45,600
| Category | A boy | A girl |
|---|---|---|
| OC | 74,495 | 74,495 |
| SC | 1,50,465 | 1,57,420 |
| ST | 1,62,909 | 1,65,808 |
| BC-A | 1,15,528 | 1,54,394 |
| BC-B | 1,24,632 | 1,38,738 |
| BC-C | 1,13,167 | 1,13,167 |
| BC-D | 1,12,623 | 1,12,623 |
| BC-E | 1,38,459 | 1,38,459 |
| OC-EWS | 96,594 | 1,14,621 |
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹45,600
| Category | A boy | A girl |
|---|---|---|
| OC | 63,661 | 63,661 |
| SC | 1,22,933 | 1,22,933 |
| ST | 1,62,780 | 1,65,798 |
| BC-A | 1,08,296 | 1,08,482 |
| BC-B | 74,019 | 1,45,909 |
| BC-C | 1,75,216 | 1,75,216 |
| BC-D | 75,191 | 75,191 |
| BC-E | 63,661 | 63,661 |
| OC-EWS | 66,237 | 46,741 |
CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (CSM)
Fee ₹45,600
| Category | A boy | A girl |
|---|---|---|
| OC | 80,130 | 80,130 |
| SC | 1,56,627 | 1,65,062 |
| ST | 1,62,751 | 1,64,851 |
| BC-A | 1,19,646 | 1,44,274 |
| BC-B | 1,10,017 | 1,15,926 |
| BC-C | 80,130 | 80,130 |
| BC-D | 86,495 | 86,495 |
| BC-E | 94,559 | 94,559 |
| OC-EWS | 99,583 | 67,366 |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹45,600
| Category | A boy | A girl |
|---|---|---|
| OC | 64,407 | 64,407 |
| SC | 1,49,682 | 1,52,789 |
| ST | 1,38,478 | 1,44,186 |
| BC-A | 1,19,976 | 1,19,976 |
| BC-B | 1,35,661 | 1,40,862 |
| BC-C | 76,717 | 76,717 |
| BC-D | 1,01,040 | 1,01,040 |
| BC-E | 1,19,236 | 1,19,236 |
| OC-EWS | 1,02,820 | 81,211 |
ELECTRICAL AND ELECTRONICS ENGINEERING (EEE)
Fee ₹45,600
| Category | A boy | A girl |
|---|---|---|
| OC | 1,46,488 | 1,46,488 |
| SC | 1,73,912 | 1,73,912 |
| ST | 1,77,604 | 1,77,604 |
| BC-A | 1,74,886 | 1,74,886 |
| BC-B | 1,69,358 | 1,69,358 |
| BC-C | 1,46,488 | 1,46,488 |
| BC-D | 1,48,483 | 1,56,075 |
| BC-E | 1,57,337 | 1,75,170 |
| OC-EWS | 1,51,669 | 1,74,598 |
ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY) (EVT)
Fee ₹45,600
| Category | A boy | A girl |
|---|---|---|
| OC | 1,27,069 | 1,27,069 |
| SC | 1,66,103 | 1,66,103 |
| ST | 1,58,450 | 1,58,450 |
| BC-A | 1,67,242 | 1,67,242 |
| BC-B | 1,67,527 | 1,67,527 |
| BC-C | 1,27,069 | 1,27,069 |
| BC-D | 1,43,333 | 1,43,333 |
| BC-E | 1,58,996 | 1,66,823 |
| OC-EWS | 1,15,946 | 1,64,083 |
INFORMATION TECHNOLOGY (INF)
Fee ₹45,600
| Category | A boy | A girl |
|---|---|---|
| OC | 65,729 | 65,729 |
| SC | 1,60,036 | 1,72,898 |
| ST | 1,64,239 | 1,72,563 |
| BC-A | 1,55,712 | 1,55,712 |
| BC-B | 1,22,264 | 1,37,944 |
| BC-C | 65,729 | 88,921 |
| BC-D | 1,26,983 | 1,26,983 |
| BC-E | 1,34,648 | 1,34,648 |
| OC-EWS | 85,012 | 1,00,935 |
MECHANICAL ENGINEERING (MEC)
Fee ₹45,600
| Category | A boy | A girl |
|---|---|---|
| OC | 1,65,220 | 1,65,220 |
| SC | 1,68,354 | 1,69,436 |
| ST | 1,76,706 | 1,76,706 |
| BC-A | 1,65,220 | 1,65,220 |
| BC-B | 1,68,166 | 1,68,383 |
| BC-C | 1,65,220 | 1,65,220 |
| BC-D | 1,65,220 | 1,65,220 |
| BC-E | 1,65,220 | 1,65,220 |
| OC-EWS | 1,53,278 | 1,46,577 |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes