SRINIVASA RAMANUJAN INST OF TECHNOLOGY
ANANTAPURAMU, Anantapur · PVT · JNTUA · Established 2008 · COED · Sri Venkateswara University area (SVU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the {year} list. It does not say what rank will get a seat this year (the list's note 3).
CIVIL ENGINEERING (CIV)
Fee ₹49,100
| Category | A boy | A girl |
|---|---|---|
| OC | 1,30,135 | 1,30,135 |
| SC | 1,72,607 | 1,72,607 |
| ST | 1,65,810 | 1,75,073 |
| BC-A | 1,41,874 | 1,41,874 |
| BC-B | 1,30,135 | 1,50,774 |
| BC-C | 1,67,323 | 1,67,323 |
| BC-D | 1,30,135 | 1,76,024 |
| BC-E | 1,73,848 | 1,73,848 |
| OC-EWS | 1,34,243 | 1,47,755 |
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹49,100
| Category | A boy | A girl |
|---|---|---|
| OC | 47,300 | 47,300 |
| SC | 1,36,345 | 1,36,345 |
| ST | 1,36,301 | 1,36,301 |
| BC-A | 60,855 | 60,855 |
| BC-B | 74,550 | 74,550 |
| BC-C | 1,67,750 | 1,67,750 |
| BC-D | 85,133 | 85,133 |
| BC-E | 51,754 | 53,223 |
| OC-EWS | 63,695 | 54,465 |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹49,100
| Category | A boy | A girl |
|---|---|---|
| OC | 42,582 | 46,469 |
| SC | 1,27,009 | 1,29,347 |
| ST | 1,63,519 | 1,63,519 |
| BC-A | 63,629 | 65,638 |
| BC-B | 76,481 | 76,481 |
| BC-C | 73,444 | 80,918 |
| BC-D | 86,774 | 87,286 |
| BC-E | 65,004 | 65,004 |
| OC-EWS | 57,382 | 55,960 |
ELECTRICAL AND ELECTRONICS ENGINEERING (EEE)
Fee ₹49,100
| Category | A boy | A girl |
|---|---|---|
| OC | 95,651 | 95,651 |
| SC | 1,72,302 | 1,72,302 |
| ST | 95,651 | 1,76,983 |
| BC-A | 1,46,739 | 1,76,625 |
| BC-B | 1,21,990 | 1,21,990 |
| BC-C | 95,651 | 95,651 |
| BC-D | 1,69,445 | 1,69,445 |
| BC-E | 1,30,652 | 1,34,269 |
| OC-EWS | 1,10,004 | 96,572 |
MECHANICAL ENGINEERING (MEC)
Fee ₹49,100
| Category | A boy | A girl |
|---|---|---|
| OC | 1,42,880 | 1,42,880 |
| SC | 1,42,880 | 1,42,880 |
| ST | 1,74,538 | 1,74,538 |
| BC-A | 1,51,101 | 1,53,716 |
| BC-B | 1,54,452 | 1,54,452 |
| BC-C | 1,42,880 | 1,42,880 |
| BC-D | 1,75,877 | 1,75,877 |
| BC-E | 1,47,015 | 1,47,015 |
| OC-EWS | – | – |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes