R V INSTITUTE OF TECHNOLOGY
GUNTUR, Guntur · PVT · JNTUK · Established 2008 · COED · Andhra University area (AU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the {year} list. It does not say what rank will get a seat this year (the list's note 3).
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (CSD)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,49,951 | 1,50,871 |
| SC | 1,77,191 | 1,77,191 |
| ST | 1,66,422 | 1,75,513 |
| BC-A | 1,67,201 | 1,67,201 |
| BC-B | 1,72,948 | 1,73,568 |
| BC-C | 1,49,951 | 1,50,871 |
| BC-D | 1,75,725 | 1,75,725 |
| BC-E | 1,71,762 | 1,71,762 |
| OC-EWS | 1,71,715 | – |
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,60,116 | 1,66,462 |
| SC | 1,72,081 | 1,74,749 |
| ST | 1,77,251 | 1,77,251 |
| BC-A | 1,69,033 | 1,69,033 |
| BC-B | 1,69,612 | 1,71,311 |
| BC-C | 1,60,116 | 1,66,462 |
| BC-D | 1,60,116 | 1,71,259 |
| BC-E | 1,60,116 | 1,66,462 |
| OC-EWS | 1,71,711 | 1,74,320 |
CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (CSM)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,01,751 | 1,49,199 |
| SC | 1,77,827 | 1,77,827 |
| ST | 1,63,603 | 1,63,603 |
| BC-A | 1,76,454 | 1,76,454 |
| BC-B | 1,70,820 | 1,70,820 |
| BC-C | 1,01,751 | 1,67,013 |
| BC-D | 1,69,833 | 1,69,833 |
| BC-E | 1,40,345 | 1,67,052 |
| OC-EWS | 1,50,931 | 1,70,036 |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,45,328 | 1,45,328 |
| SC | 1,64,951 | 1,64,951 |
| ST | 1,46,912 | 1,46,912 |
| BC-A | 1,58,887 | 1,58,887 |
| BC-B | 1,45,328 | 1,51,584 |
| BC-C | 1,45,328 | 1,45,328 |
| BC-D | 1,45,328 | 1,45,328 |
| BC-E | 1,45,328 | 1,45,328 |
| OC-EWS | 1,66,079 | 1,51,096 |
ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY) (EVT)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,56,631 | 1,65,163 |
| SC | 1,75,708 | 1,75,708 |
| ST | 1,56,631 | 1,65,163 |
| BC-A | 1,56,631 | 1,65,163 |
| BC-B | 1,56,631 | 1,65,163 |
| BC-C | 1,56,631 | 1,65,163 |
| BC-D | 1,56,631 | 1,65,163 |
| BC-E | 1,56,631 | 1,65,163 |
| OC-EWS | – | – |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes