RISE KRISHNA SAI GANDHI GROUP OF INSTITUTIONS
ONGOLE, Prakasam · PVT · JNTUK · Established 2009 · COED · Andhra University area (AU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the {year} list. It does not say what rank will get a seat this year (the list's note 3).
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (CSD)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,10,683 | 1,10,683 |
| SC | 1,65,635 | 1,65,635 |
| ST | 1,64,421 | 1,64,421 |
| BC-A | 1,22,441 | 1,72,262 |
| BC-B | 1,71,898 | 1,71,898 |
| BC-C | 1,49,605 | 1,49,605 |
| BC-D | 1,67,913 | 1,67,913 |
| BC-E | 1,47,778 | 1,51,525 |
| OC-EWS | 1,32,619 | 1,22,292 |
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 93,964 | 1,04,761 |
| SC | 1,58,239 | 1,62,087 |
| ST | 1,62,049 | 1,66,893 |
| BC-A | 1,60,025 | 1,60,025 |
| BC-B | 1,62,122 | 1,62,122 |
| BC-C | 93,964 | 1,04,761 |
| BC-D | 1,73,094 | 1,73,094 |
| BC-E | 1,37,726 | 1,57,670 |
| OC-EWS | 1,44,432 | 1,30,702 |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,19,298 | 1,19,298 |
| SC | 1,75,707 | 1,75,707 |
| ST | 1,77,433 | 1,77,433 |
| BC-A | 1,76,304 | 1,76,304 |
| BC-B | 1,71,013 | 1,71,013 |
| BC-C | 1,64,549 | 1,64,549 |
| BC-D | 1,61,342 | 1,69,363 |
| BC-E | 1,51,944 | 1,57,493 |
| OC-EWS | 1,53,093 | 1,43,540 |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes