NADIMPALLI SATYANARAYANA RAJU INSTITUTE OF TECHNOLOGY
VISAKHAPATNAM, Visakhapatnam · PVT · JNTUV · Established 2008 · COED · Andhra University area (AU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the {year} list. It does not say what rank will get a seat this year (the list's note 3).
CIVIL ENGINEERING (CIV)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | – | 97,168 |
| SC | 1,10,302 | 1,46,360 |
| ST | 1,58,605 | 1,58,605 |
| BC-A | 1,71,518 | 1,71,518 |
| BC-B | 1,35,139 | 1,35,139 |
| BC-C | – | 97,168 |
| BC-D | 1,06,238 | 1,46,174 |
| BC-E | – | 1,41,422 |
| OC-EWS | 1,73,789 | – |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (CSD)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 48,312 | 48,312 |
| SC | 1,76,659 | 1,76,659 |
| ST | 52,249 | 67,925 |
| BC-A | 87,221 | 87,221 |
| BC-B | 92,358 | 98,999 |
| BC-C | 48,312 | 48,312 |
| BC-D | 53,750 | 53,750 |
| BC-E | 93,398 | 93,398 |
| OC-EWS | 69,970 | 56,197 |
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 47,826 | 47,826 |
| SC | 1,70,891 | 1,77,486 |
| ST | 1,65,491 | 1,76,903 |
| BC-A | 75,655 | 95,093 |
| BC-B | 1,11,748 | 1,11,748 |
| BC-C | 1,25,843 | 1,25,843 |
| BC-D | 54,767 | 59,380 |
| BC-E | 1,54,261 | 1,54,261 |
| OC-EWS | 67,054 | 69,704 |
CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (CSM)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 49,785 | 49,785 |
| SC | 1,77,528 | 1,77,528 |
| ST | 60,864 | 60,864 |
| BC-A | 1,00,138 | 1,01,471 |
| BC-B | 1,15,321 | 1,15,321 |
| BC-C | 56,605 | 56,605 |
| BC-D | 61,253 | 63,247 |
| BC-E | 94,568 | 1,62,955 |
| OC-EWS | 77,148 | 73,025 |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 52,281 | 59,993 |
| SC | 1,72,743 | 1,72,743 |
| ST | 69,602 | 69,602 |
| BC-A | 1,08,484 | 1,08,484 |
| BC-B | 1,18,983 | 1,18,983 |
| BC-C | 52,281 | 59,993 |
| BC-D | 68,279 | 74,945 |
| BC-E | 93,861 | 94,307 |
| OC-EWS | 88,078 | 99,661 |
ELECTRICAL AND ELECTRONICS ENGINEERING (EEE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 73,702 | 73,702 |
| SC | 1,25,217 | 1,75,895 |
| ST | 84,701 | 1,68,051 |
| BC-A | 1,21,485 | 1,34,595 |
| BC-B | 1,19,921 | 1,19,921 |
| BC-C | 73,702 | 73,702 |
| BC-D | 82,867 | 90,770 |
| BC-E | 1,26,918 | 1,26,918 |
| OC-EWS | 1,30,980 | 1,40,104 |
MECHANICAL ENGINEERING (MEC)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 75,517 | 75,517 |
| SC | 90,333 | 1,58,573 |
| ST | 98,826 | 99,747 |
| BC-A | 1,31,522 | 1,31,522 |
| BC-B | 1,56,879 | 1,56,879 |
| BC-C | 90,760 | 90,760 |
| BC-D | 98,788 | 1,48,220 |
| BC-E | 1,32,519 | 1,32,519 |
| OC-EWS | 1,52,911 | 1,34,706 |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes