NARAYANA ENGINEERING COLLEGE
NELLORE, Nellore · PVT · JNTUA · Established 1998 · COED · Sri Venkateswara University area (SVU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the {year} list. It does not say what rank will get a seat this year (the list's note 3).
COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) (CAI)
Fee ₹47,200
| Category | A boy | A girl |
|---|---|---|
| OC | 29,352 | 29,352 |
| SC | 97,691 | 1,61,657 |
| ST | 99,883 | 1,17,544 |
| BC-A | 46,424 | 46,424 |
| BC-B | 55,641 | 55,641 |
| BC-C | 29,352 | 1,37,996 |
| BC-D | 64,785 | 64,785 |
| BC-E | 29,352 | 31,534 |
| OC-EWS | 37,139 | 39,439 |
CIVIL ENGINEERING (CIV)
Fee ₹47,200
| Category | A boy | A girl |
|---|---|---|
| OC | 72,148 | 72,148 |
| SC | 1,52,433 | 1,67,000 |
| ST | 1,25,704 | 1,25,704 |
| BC-A | 1,49,017 | 1,49,017 |
| BC-B | 1,77,323 | 1,77,323 |
| BC-C | 72,148 | 1,10,981 |
| BC-D | 1,19,428 | 1,19,428 |
| BC-E | 1,29,174 | 1,29,174 |
| OC-EWS | – | – |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (CSD)
Fee ₹47,200
| Category | A boy | A girl |
|---|---|---|
| OC | 37,539 | 37,539 |
| SC | 1,07,922 | 1,15,671 |
| ST | 1,13,627 | 1,13,627 |
| BC-A | 54,864 | 64,927 |
| BC-B | 56,740 | 56,740 |
| BC-C | 37,539 | 37,539 |
| BC-D | 81,742 | 81,742 |
| BC-E | 82,042 | 82,042 |
| OC-EWS | 41,120 | 41,165 |
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹47,200
| Category | A boy | A girl |
|---|---|---|
| OC | 28,948 | 28,948 |
| SC | 92,435 | 96,011 |
| ST | 1,63,343 | 1,74,716 |
| BC-A | 50,194 | 50,194 |
| BC-B | 55,291 | 55,291 |
| BC-C | 86,519 | 86,519 |
| BC-D | 54,096 | 54,096 |
| BC-E | 46,033 | 52,533 |
| OC-EWS | 40,962 | 37,254 |
CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (CSM)
Fee ₹47,200
| Category | A boy | A girl |
|---|---|---|
| OC | 22,517 | 22,517 |
| SC | 69,159 | 69,159 |
| ST | 1,32,726 | 1,32,726 |
| BC-A | 44,266 | 44,266 |
| BC-B | 33,078 | 33,078 |
| BC-C | 76,171 | 76,171 |
| BC-D | 41,764 | 41,764 |
| BC-E | 35,395 | 35,395 |
| OC-EWS | 29,329 | 26,769 |
ECA
Fee ₹47,200
| Category | A boy | A girl |
|---|---|---|
| OC | – | – |
| SC | 1,48,629 | 1,55,870 |
| ST | 1,64,694 | 1,64,694 |
| BC-A | 1,04,704 | 1,04,704 |
| BC-B | 1,32,866 | 1,32,866 |
| BC-C | – | – |
| BC-D | 1,42,052 | 1,42,052 |
| BC-E | 1,01,079 | 1,01,079 |
| OC-EWS | 95,569 | 85,817 |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹47,200
| Category | A boy | A girl |
|---|---|---|
| OC | 49,655 | 49,655 |
| SC | 1,13,629 | 1,13,629 |
| ST | 1,73,682 | 1,73,682 |
| BC-A | 72,741 | 72,741 |
| BC-B | 73,934 | 73,934 |
| BC-C | 1,34,976 | 1,34,976 |
| BC-D | 85,181 | 89,621 |
| BC-E | 69,548 | 69,548 |
| OC-EWS | 60,361 | 60,803 |
ELECTRICAL AND ELECTRONICS ENGINEERING (EEE)
Fee ₹47,200
| Category | A boy | A girl |
|---|---|---|
| OC | 80,985 | 80,985 |
| SC | 1,48,081 | 1,48,081 |
| ST | 1,54,984 | 1,56,510 |
| BC-A | 1,08,955 | 1,71,359 |
| BC-B | 1,55,189 | 1,55,189 |
| BC-C | 80,985 | 80,985 |
| BC-D | 1,32,804 | 1,42,471 |
| BC-E | 1,21,627 | 1,24,914 |
| OC-EWS | 1,10,898 | 98,291 |
ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY) (EVT)
Fee ₹47,200
| Category | A boy | A girl |
|---|---|---|
| OC | 63,497 | 63,497 |
| SC | 1,31,435 | 1,53,481 |
| ST | 1,35,317 | 1,55,064 |
| BC-A | 84,899 | 84,899 |
| BC-B | 91,066 | 1,01,113 |
| BC-C | 63,497 | 63,497 |
| BC-D | 1,15,546 | 1,34,572 |
| BC-E | 71,364 | 71,364 |
| OC-EWS | 74,020 | 65,910 |
MECHANICAL ENGINEERING (MEC)
Fee ₹47,200
| Category | A boy | A girl |
|---|---|---|
| OC | 1,11,926 | 1,44,725 |
| SC | 1,66,854 | 1,66,854 |
| ST | 1,11,926 | 1,61,207 |
| BC-A | 1,70,690 | 1,70,690 |
| BC-B | 1,66,307 | 1,66,307 |
| BC-C | 1,11,926 | 1,44,725 |
| BC-D | 1,11,926 | 1,44,725 |
| BC-E | 1,11,926 | 1,44,725 |
| OC-EWS | 1,74,965 | – |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes