MJR COLLEGE OF ENGG AND TECHNOLOGY
PILER, Chittoor · PVT · JNTUA · Established 2009 · COED · Sri Venkateswara University area (SVU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the {year} list. It does not say what rank will get a seat this year (the list's note 3).
COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) (CAI)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,28,476 | 1,28,476 |
| SC | 1,65,711 | 1,67,296 |
| ST | 1,44,196 | 1,44,196 |
| BC-A | 1,59,474 | 1,59,474 |
| BC-B | 1,62,107 | 1,62,107 |
| BC-C | 1,28,476 | 1,28,476 |
| BC-D | 1,74,214 | 1,74,214 |
| BC-E | 1,70,309 | 1,70,309 |
| OC-EWS | 1,50,751 | 1,48,370 |
CIVIL ENGINEERING (CIV)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,52,198 | 1,52,198 |
| SC | 1,52,198 | 1,52,198 |
| ST | 1,52,198 | 1,52,198 |
| BC-A | 1,52,198 | 1,52,198 |
| BC-B | 1,52,198 | 1,52,198 |
| BC-C | 1,52,198 | 1,52,198 |
| BC-D | 1,52,198 | 1,52,198 |
| BC-E | 1,52,198 | 1,72,651 |
| OC-EWS | – | – |
COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) (CSC)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 89,971 | 89,971 |
| SC | 1,66,912 | 1,74,196 |
| ST | 1,70,496 | 1,70,496 |
| BC-A | 1,68,169 | 1,77,004 |
| BC-B | 1,75,512 | 1,77,200 |
| BC-C | 89,971 | 89,971 |
| BC-D | 1,72,126 | 1,72,126 |
| BC-E | 1,72,703 | 1,72,703 |
| OC-EWS | 1,59,340 | 1,67,449 |
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,17,721 | 1,32,174 |
| SC | 1,77,319 | 1,77,319 |
| ST | 1,77,467 | 1,77,467 |
| BC-A | 1,34,842 | 1,34,842 |
| BC-B | 1,70,995 | 1,70,995 |
| BC-C | 1,71,137 | 1,71,137 |
| BC-D | 1,70,310 | 1,70,519 |
| BC-E | 1,17,721 | 1,72,946 |
| OC-EWS | 1,50,242 | 1,61,038 |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,29,407 | 1,29,407 |
| SC | 1,76,328 | 1,76,328 |
| ST | 1,60,841 | 1,60,841 |
| BC-A | 1,64,627 | 1,73,112 |
| BC-B | 1,76,312 | 1,76,312 |
| BC-C | 1,40,571 | 1,40,571 |
| BC-D | 1,71,364 | 1,71,364 |
| BC-E | 1,72,229 | 1,73,024 |
| OC-EWS | 1,61,531 | – |
ELECTRICAL AND ELECTRONICS ENGINEERING (EEE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,53,949 | 1,53,949 |
| SC | 1,65,663 | 1,73,899 |
| ST | 1,65,991 | 1,65,991 |
| BC-A | 1,76,868 | 1,76,868 |
| BC-B | 1,53,949 | 1,65,605 |
| BC-C | 1,53,949 | 1,53,949 |
| BC-D | 1,53,949 | 1,53,949 |
| BC-E | 1,53,949 | 1,53,949 |
| OC-EWS | – | – |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes