LOYOLA INSTITUTE OF TECHNOLOGY AND MGMT
SATTENAPALLY, Guntur · PVT · JNTUK · Established 2001 · COED · Andhra University area (AU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the {year} list. It does not say what rank will get a seat this year (the list's note 3).
CIVIL ENGINEERING (CIV)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,70,054 | 1,70,054 |
| SC | 1,70,054 | 1,70,054 |
| ST | 1,70,054 | 1,70,054 |
| BC-A | 1,70,054 | 1,70,054 |
| BC-B | 1,72,108 | 1,72,108 |
| BC-C | 1,70,054 | 1,70,054 |
| BC-D | 1,70,054 | 1,70,054 |
| BC-E | 1,70,054 | 1,70,054 |
| OC-EWS | – | – |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (CSD)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,19,430 | 1,19,430 |
| SC | 1,76,507 | 1,76,507 |
| ST | 1,48,551 | 1,48,551 |
| BC-A | 1,51,269 | 1,67,721 |
| BC-B | 1,19,430 | 1,68,824 |
| BC-C | 1,71,312 | 1,71,312 |
| BC-D | 1,19,430 | 1,30,680 |
| BC-E | 1,19,430 | 1,55,992 |
| OC-EWS | – | – |
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,40,730 | 1,40,730 |
| SC | 1,72,887 | 1,77,826 |
| ST | 1,65,588 | 1,65,588 |
| BC-A | 1,71,988 | 1,74,062 |
| BC-B | 1,49,574 | 1,54,849 |
| BC-C | 1,40,730 | 1,40,730 |
| BC-D | 1,74,111 | 1,74,111 |
| BC-E | 1,40,730 | 1,40,730 |
| OC-EWS | 1,59,675 | 1,49,542 |
CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (CSM)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,10,078 | 1,10,078 |
| SC | 1,65,777 | 1,65,777 |
| ST | 1,64,580 | 1,64,580 |
| BC-A | 1,72,151 | 1,72,151 |
| BC-B | 1,77,569 | 1,77,569 |
| BC-C | 1,10,078 | 1,10,078 |
| BC-D | 1,41,401 | 1,44,995 |
| BC-E | 1,63,074 | 1,63,074 |
| OC-EWS | 1,29,159 | – |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 98,799 | 98,799 |
| SC | 1,77,302 | 1,77,302 |
| ST | 1,62,688 | 1,62,688 |
| BC-A | 1,49,728 | 1,63,810 |
| BC-B | 1,62,849 | 1,62,849 |
| BC-C | 98,799 | 98,799 |
| BC-D | 1,68,405 | 1,72,817 |
| BC-E | 1,52,374 | 1,52,374 |
| OC-EWS | 1,47,563 | 1,48,627 |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes