LINGAYAS INST OF MGMT AND TECHNOLOGY
VIJAYAWADA, Krishna · PVT · JNTUK · Established 2008 · COED · Andhra University area (AU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the {year} list. It does not say what rank will get a seat this year (the list's note 3).
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (AID)
Fee ₹53,300
| Category | A boy | A girl |
|---|---|---|
| OC | 1,02,496 | 1,02,496 |
| SC | 1,70,609 | 1,70,609 |
| ST | 1,36,014 | 1,36,014 |
| BC-A | 1,69,516 | 1,69,516 |
| BC-B | 1,59,986 | 1,70,607 |
| BC-C | 1,02,496 | 1,13,810 |
| BC-D | 1,69,044 | 1,69,044 |
| BC-E | 1,68,967 | 1,68,967 |
| OC-EWS | 1,44,862 | 1,68,615 |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (AIM)
Fee ₹53,300
| Category | A boy | A girl |
|---|---|---|
| OC | 97,500 | 97,500 |
| SC | 1,76,742 | 1,77,250 |
| ST | 1,77,187 | 1,77,187 |
| BC-A | 1,77,351 | 1,77,351 |
| BC-B | 1,52,807 | 1,58,513 |
| BC-C | 97,500 | 97,500 |
| BC-D | 1,47,549 | 1,47,549 |
| BC-E | 1,45,233 | 1,66,833 |
| OC-EWS | 1,26,740 | 1,49,387 |
CIVIL ENGINEERING (CIV)
Fee ₹53,300
| Category | A boy | A girl |
|---|---|---|
| OC | 1,56,988 | 1,56,988 |
| SC | 1,56,988 | 1,56,988 |
| ST | 1,56,988 | 1,56,988 |
| BC-A | 1,56,988 | 1,56,988 |
| BC-B | 1,56,988 | 1,56,988 |
| BC-C | 1,56,988 | 1,56,988 |
| BC-D | 1,56,988 | 1,56,988 |
| BC-E | 1,56,988 | 1,56,988 |
| OC-EWS | – | – |
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹53,300
| Category | A boy | A girl |
|---|---|---|
| OC | 1,01,916 | 1,01,916 |
| SC | 1,77,205 | 1,77,205 |
| ST | 1,76,900 | 1,76,900 |
| BC-A | 1,53,758 | 1,63,130 |
| BC-B | 1,73,184 | 1,73,184 |
| BC-C | 1,01,916 | 1,01,916 |
| BC-D | 1,27,473 | 1,49,837 |
| BC-E | 1,48,793 | 1,48,793 |
| OC-EWS | 1,67,127 | 1,30,519 |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹53,300
| Category | A boy | A girl |
|---|---|---|
| OC | 1,07,445 | 1,67,525 |
| SC | 1,77,872 | 1,77,872 |
| ST | 1,59,024 | 1,67,525 |
| BC-A | 1,71,032 | 1,71,032 |
| BC-B | 1,69,228 | 1,73,178 |
| BC-C | 1,07,445 | 1,67,525 |
| BC-D | 1,68,239 | 1,71,585 |
| BC-E | 1,46,911 | 1,67,525 |
| OC-EWS | 1,41,038 | 1,34,867 |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes