LENORA COLLEGE OF ENGINEERING
RAMPACHODAVARAM, East Godavari · PVT · JNTUK · Established 2000 · COED · Andhra University area (AU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the {year} list. It does not say what rank will get a seat this year (the list's note 3).
CIVIL ENGINEERING (CIV)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,77,255 | 1,77,255 |
| SC | 1,77,255 | 1,77,255 |
| ST | 1,77,255 | 1,77,255 |
| BC-A | 1,77,255 | 1,77,255 |
| BC-B | 1,77,255 | 1,77,255 |
| BC-C | 1,77,255 | 1,77,255 |
| BC-D | 1,77,255 | 1,77,255 |
| BC-E | 1,77,255 | 1,77,255 |
| OC-EWS | – | – |
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,47,210 | 1,47,210 |
| SC | 1,64,570 | 1,64,570 |
| ST | 1,56,034 | 1,56,034 |
| BC-A | 1,67,574 | 1,67,574 |
| BC-B | 1,50,708 | 1,50,708 |
| BC-C | 1,47,210 | 1,47,210 |
| BC-D | 1,65,933 | 1,74,492 |
| BC-E | 1,47,210 | 1,47,210 |
| OC-EWS | 1,66,591 | 1,32,274 |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 82,045 | 1,64,208 |
| SC | 1,49,457 | 1,64,208 |
| ST | 1,61,086 | 1,64,208 |
| BC-A | 82,045 | 1,64,208 |
| BC-B | 1,53,832 | 1,64,208 |
| BC-C | 82,045 | 1,64,208 |
| BC-D | 82,045 | 1,64,208 |
| BC-E | 82,045 | 1,64,208 |
| OC-EWS | 1,71,974 | – |
ELECTRICAL AND ELECTRONICS ENGINEERING (EEE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,74,707 | 1,74,707 |
| SC | 1,74,707 | 1,74,707 |
| ST | 1,74,707 | 1,74,707 |
| BC-A | 1,74,707 | 1,74,707 |
| BC-B | 1,74,707 | 1,74,707 |
| BC-C | 1,74,707 | 1,74,707 |
| BC-D | 1,74,707 | 1,74,707 |
| BC-E | 1,74,707 | 1,74,707 |
| OC-EWS | – | – |
MECHANICAL ENGINEERING (MEC)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,61,034 | 1,61,034 |
| SC | 1,75,906 | 1,75,906 |
| ST | 1,61,034 | 1,61,034 |
| BC-A | 1,61,034 | 1,61,034 |
| BC-B | 1,61,034 | 1,61,034 |
| BC-C | 1,61,034 | 1,61,034 |
| BC-D | 1,61,034 | 1,61,034 |
| BC-E | 1,61,034 | 1,61,034 |
| OC-EWS | – | – |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes