KMM INST OF TECHNOLOGY AND SCIENCE
TIRUPATHI, Chittoor · PVT · JNTUA · Established 2008 · COED · Sri Venkateswara University area (SVU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the {year} list. It does not say what rank will get a seat this year (the list's note 3).
COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) (CAI)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,34,577 | 1,71,861 |
| SC | 1,69,326 | 1,71,861 |
| ST | 1,34,577 | 1,71,861 |
| BC-A | 1,66,231 | 1,76,070 |
| BC-B | 1,34,577 | 1,71,861 |
| BC-C | 1,34,577 | 1,71,861 |
| BC-D | 1,66,387 | 1,71,861 |
| BC-E | 1,73,177 | 1,73,177 |
| OC-EWS | – | – |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (CSD)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | – | 91,277 |
| SC | – | 91,277 |
| ST | – | 91,277 |
| BC-A | – | 91,277 |
| BC-B | – | 91,277 |
| BC-C | – | 91,277 |
| BC-D | – | 91,277 |
| BC-E | – | 91,277 |
| OC-EWS | – | 1,67,722 |
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,34,194 | 1,34,194 |
| SC | 1,76,844 | 1,77,820 |
| ST | 1,41,879 | 1,76,427 |
| BC-A | 1,76,648 | 1,76,648 |
| BC-B | 1,73,421 | 1,73,421 |
| BC-C | 1,73,559 | 1,73,559 |
| BC-D | 1,71,738 | 1,71,738 |
| BC-E | 1,34,194 | 1,62,691 |
| OC-EWS | 1,72,136 | 1,71,092 |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | – | 1,20,591 |
| SC | 1,69,380 | 1,69,380 |
| ST | 1,62,455 | 1,62,455 |
| BC-A | 1,68,408 | 1,68,408 |
| BC-B | 1,51,827 | 1,51,827 |
| BC-C | 1,71,050 | 1,71,050 |
| BC-D | 1,60,852 | 1,60,852 |
| BC-E | – | 1,68,700 |
| OC-EWS | 1,19,960 | 1,74,046 |
ELECTRICAL AND ELECTRONICS ENGINEERING (EEE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 97,397 | 97,397 |
| SC | 97,397 | 97,397 |
| ST | 97,397 | 97,397 |
| BC-A | 97,397 | 97,397 |
| BC-B | 97,397 | 97,397 |
| BC-C | 97,397 | 97,397 |
| BC-D | 97,397 | 97,397 |
| BC-E | 97,397 | 97,397 |
| OC-EWS | – | – |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes