KANDULA LAKSHUMMA MEMORIAL COLLEGE OF ENGG FOR WOMEN
KADAPA, Kadapa · PVT · JNTUA · Established 2008 · GIRLS · Sri Venkateswara University area (SVU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the {year} list. It does not say what rank will get a seat this year (the list's note 3).
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (AID)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | – | 1,54,772 |
| SC | – | 1,54,772 |
| ST | – | 1,54,772 |
| BC-A | – | 1,54,772 |
| BC-B | – | 1,54,772 |
| BC-C | – | – |
| BC-D | – | 1,54,772 |
| BC-E | – | 1,54,772 |
| OC-EWS | – | 1,57,538 |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (AIM)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | – | 1,27,593 |
| SC | – | 1,73,017 |
| ST | – | 1,43,834 |
| BC-A | – | 1,76,483 |
| BC-B | – | 1,65,838 |
| BC-C | – | – |
| BC-D | – | 1,27,593 |
| BC-E | – | 1,60,195 |
| OC-EWS | – | 1,70,987 |
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | – | 1,26,538 |
| SC | – | 1,75,095 |
| ST | – | 1,38,325 |
| BC-A | – | 1,74,669 |
| BC-B | – | 1,70,684 |
| BC-C | – | – |
| BC-D | – | 1,74,310 |
| BC-E | – | 1,46,047 |
| OC-EWS | – | 1,53,549 |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | – | 1,75,221 |
| SC | – | 1,77,318 |
| ST | – | 1,75,221 |
| BC-A | – | 1,75,221 |
| BC-B | – | 1,75,221 |
| BC-C | – | – |
| BC-D | – | 1,75,221 |
| BC-E | – | 1,75,221 |
| OC-EWS | – | 1,72,858 |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes