JNTUK COLLEGE OF ENGINEERING NARSARAOPETA
NARSARAOPET, Guntur · UNIV · JNTUK · Established 2016 · COED · Andhra University area (AU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the {year} list. It does not say what rank will get a seat this year (the list's note 3).
CIVIL ENGINEERING (CIV)
Fee ₹10,000
| Category | A boy | A girl |
|---|---|---|
| OC | 66,496 | 1,60,876 |
| SC | 1,62,685 | 1,64,727 |
| ST | 1,66,859 | 1,66,859 |
| BC-A | 1,24,313 | 1,60,876 |
| BC-B | 1,37,831 | 1,60,876 |
| BC-C | 66,496 | 1,60,876 |
| BC-D | 98,029 | 1,71,539 |
| BC-E | 97,856 | 1,60,876 |
| OC-EWS | 1,54,912 | 1,71,164 |
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹10,000
| Category | A boy | A girl |
|---|---|---|
| OC | 24,973 | 36,774 |
| SC | 54,738 | 54,738 |
| ST | 69,382 | 69,382 |
| BC-A | 29,614 | 36,774 |
| BC-B | 40,769 | 55,841 |
| BC-C | 78,492 | 78,492 |
| BC-D | 24,973 | 39,414 |
| BC-E | 24,973 | 36,774 |
| OC-EWS | 31,605 | 18,286 |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹10,000
| Category | A boy | A girl |
|---|---|---|
| OC | 26,313 | 28,606 |
| SC | 65,249 | 68,197 |
| ST | 57,892 | 57,892 |
| BC-A | 54,607 | 62,901 |
| BC-B | 26,313 | 42,361 |
| BC-C | 26,313 | 28,606 |
| BC-D | 47,406 | 47,406 |
| BC-E | 36,534 | 66,129 |
| OC-EWS | 48,329 | 49,061 |
ELECTRICAL AND ELECTRONICS ENGINEERING (EEE)
Fee ₹10,000
| Category | A boy | A girl |
|---|---|---|
| OC | 57,801 | 62,387 |
| SC | 1,77,085 | 1,77,085 |
| ST | 1,39,036 | 1,39,036 |
| BC-A | 1,36,151 | 1,51,638 |
| BC-B | 1,68,241 | 1,68,241 |
| BC-C | 1,59,205 | 1,59,205 |
| BC-D | 83,585 | 1,41,789 |
| BC-E | 1,16,555 | 1,42,734 |
| OC-EWS | 79,796 | 1,69,496 |
MECHANICAL ENGINEERING (MEC)
Fee ₹10,000
| Category | A boy | A girl |
|---|---|---|
| OC | 73,498 | 73,498 |
| SC | 1,77,392 | 1,77,392 |
| ST | 1,13,540 | 1,54,190 |
| BC-A | 1,71,100 | 1,71,100 |
| BC-B | 1,47,028 | 1,47,028 |
| BC-C | 73,498 | 73,498 |
| BC-D | 1,42,066 | 1,42,066 |
| BC-E | 1,58,340 | 1,58,340 |
| OC-EWS | 1,48,845 | 1,37,625 |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes