INTERNATIONAL SCHOOL OF TECH AND SCI FOR WOMEN
RAJAHMUNDRY, East Godavari · PVT · JNTUK · Established 2010 · GIRLS · Andhra University area (AU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the {year} list. It does not say what rank will get a seat this year (the list's note 3).
AGRICULTURAL ENGINEERING (AGR)
Fee ₹51,100
| Category | A boy | A girl |
|---|---|---|
| OC | – | 1,37,018 |
| SC | – | 1,37,018 |
| ST | – | 1,37,018 |
| BC-A | – | 1,37,018 |
| BC-B | – | 1,37,018 |
| BC-C | – | – |
| BC-D | – | 1,37,018 |
| BC-E | – | 1,37,018 |
| OC-EWS | – | – |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (AIM)
Fee ₹51,100
| Category | A boy | A girl |
|---|---|---|
| OC | – | 1,55,850 |
| SC | – | 1,73,801 |
| ST | – | 1,55,850 |
| BC-A | – | 1,75,646 |
| BC-B | – | 1,76,721 |
| BC-C | – | 1,55,850 |
| BC-D | – | 1,57,868 |
| BC-E | – | 1,55,850 |
| OC-EWS | – | 1,66,519 |
COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) (CAI)
Fee ₹51,100
| Category | A boy | A girl |
|---|---|---|
| OC | – | 1,40,950 |
| SC | – | 1,64,620 |
| ST | – | 1,42,037 |
| BC-A | – | 1,58,505 |
| BC-B | – | 1,76,233 |
| BC-C | – | 1,66,943 |
| BC-D | – | 1,68,884 |
| BC-E | – | 1,73,144 |
| OC-EWS | – | 1,60,511 |
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹51,100
| Category | A boy | A girl |
|---|---|---|
| OC | – | 91,496 |
| SC | – | 1,75,331 |
| ST | – | 1,77,498 |
| BC-A | – | 1,71,979 |
| BC-B | – | 1,74,227 |
| BC-C | – | 1,09,785 |
| BC-D | – | 1,31,921 |
| BC-E | – | 1,74,865 |
| OC-EWS | – | 1,51,916 |
DATA SCIENCE (DS)
Fee ₹51,100
| Category | A boy | A girl |
|---|---|---|
| OC | – | 1,50,739 |
| SC | – | 1,75,903 |
| ST | – | 1,55,957 |
| BC-A | – | 1,73,906 |
| BC-B | – | 1,50,739 |
| BC-C | – | – |
| BC-D | – | 1,73,876 |
| BC-E | – | 1,59,469 |
| OC-EWS | – | 1,54,787 |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹51,100
| Category | A boy | A girl |
|---|---|---|
| OC | – | 1,35,402 |
| SC | – | 1,74,564 |
| ST | – | 1,60,206 |
| BC-A | – | 1,66,655 |
| BC-B | – | 1,74,656 |
| BC-C | – | – |
| BC-D | – | 1,49,181 |
| BC-E | – | 1,35,402 |
| OC-EWS | – | 1,43,420 |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes