GONNA INST OF INFO TECHNOLOGY SCIENCES
VISAKHAPATNAM, Visakhapatnam · PVT · JNTUV · Established 2009 · COED · Andhra University area (AU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the {year} list. It does not say what rank will get a seat this year (the list's note 3).
CIVIL ENGINEERING (CIV)
Fee ₹46,300
| Category | A boy | A girl |
|---|---|---|
| OC | 1,54,696 | 1,54,696 |
| SC | 1,77,623 | 1,77,623 |
| ST | 1,54,696 | 1,54,696 |
| BC-A | 1,54,696 | 1,54,696 |
| BC-B | 1,54,696 | 1,54,696 |
| BC-C | 1,54,696 | 1,54,696 |
| BC-D | 1,54,696 | 1,54,696 |
| BC-E | 1,54,696 | 1,54,696 |
| OC-EWS | – | – |
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹46,300
| Category | A boy | A girl |
|---|---|---|
| OC | 1,29,279 | 1,29,279 |
| SC | 1,77,049 | 1,77,049 |
| ST | 1,57,735 | 1,57,735 |
| BC-A | 1,44,790 | 1,70,734 |
| BC-B | 1,61,737 | 1,61,737 |
| BC-C | 1,29,279 | 1,68,244 |
| BC-D | 1,75,530 | 1,75,530 |
| BC-E | 1,37,855 | 1,67,901 |
| OC-EWS | 1,76,221 | – |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹46,300
| Category | A boy | A girl |
|---|---|---|
| OC | 93,137 | 1,05,299 |
| SC | 1,69,540 | 1,69,540 |
| ST | 1,57,669 | 1,57,669 |
| BC-A | 1,71,501 | 1,71,501 |
| BC-B | 93,137 | 1,44,856 |
| BC-C | 93,137 | 1,05,299 |
| BC-D | 1,32,738 | 1,73,303 |
| BC-E | 1,55,268 | 1,55,268 |
| OC-EWS | – | – |
MECHANICAL ENGINEERING (MEC)
Fee ₹46,300
| Category | A boy | A girl |
|---|---|---|
| OC | 1,30,465 | 1,30,465 |
| SC | 1,45,610 | 1,45,610 |
| ST | 1,30,465 | 1,30,465 |
| BC-A | 1,70,749 | 1,70,749 |
| BC-B | 1,75,536 | 1,75,536 |
| BC-C | 1,30,465 | 1,30,465 |
| BC-D | 1,66,686 | 1,66,686 |
| BC-E | 1,30,465 | 1,54,432 |
| OC-EWS | – | – |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes