ESWAR COLLEGE OF ENGINEERING
NARSARAOPET, Guntur · PVT · JNTUK · Established 2008 · COED · Andhra University area (AU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the {year} list. It does not say what rank will get a seat this year (the list's note 3).
AGRICULTURAL ENGINEERING (AGR)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | – | 1,66,820 |
| SC | – | 1,66,820 |
| ST | – | 1,66,820 |
| BC-A | – | 1,66,820 |
| BC-B | – | 1,66,820 |
| BC-C | – | 1,66,820 |
| BC-D | – | 1,66,820 |
| BC-E | – | 1,66,820 |
| OC-EWS | – | – |
AUTOMOBILE ENGINEERING (AUT)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,48,963 | 1,48,963 |
| SC | 1,64,697 | 1,64,697 |
| ST | 1,48,963 | 1,48,963 |
| BC-A | 1,48,963 | 1,48,963 |
| BC-B | 1,48,963 | 1,48,963 |
| BC-C | 1,48,963 | 1,48,963 |
| BC-D | 1,48,963 | 1,48,963 |
| BC-E | 1,48,963 | 1,48,963 |
| OC-EWS | – | – |
COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) (CAI)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,38,712 | 1,38,712 |
| SC | 1,65,551 | 1,70,855 |
| ST | 1,69,332 | 1,74,019 |
| BC-A | 1,62,947 | 1,62,947 |
| BC-B | 1,75,307 | 1,75,307 |
| BC-C | 1,76,846 | 1,76,846 |
| BC-D | 1,66,644 | 1,66,644 |
| BC-E | 1,77,557 | 1,77,557 |
| OC-EWS | 1,42,557 | 1,45,406 |
CIVIL ENGINEERING (CIV)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,59,149 | 1,59,149 |
| SC | 1,59,149 | 1,59,149 |
| ST | 1,59,149 | 1,59,149 |
| BC-A | 1,59,149 | 1,59,149 |
| BC-B | 1,59,149 | 1,59,149 |
| BC-C | 1,59,149 | 1,59,149 |
| BC-D | 1,59,149 | 1,59,149 |
| BC-E | 1,59,149 | 1,59,149 |
| OC-EWS | – | – |
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,01,339 | 1,01,339 |
| SC | 1,63,601 | 1,72,386 |
| ST | 1,55,520 | 1,55,520 |
| BC-A | 1,71,694 | 1,71,694 |
| BC-B | 1,75,874 | 1,75,874 |
| BC-C | 1,44,646 | 1,44,646 |
| BC-D | 1,77,340 | 1,77,340 |
| BC-E | 1,62,989 | 1,62,989 |
| OC-EWS | 1,38,153 | 1,75,705 |
COMPUTER SCIENCE AND DESIGN (CSG)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,65,539 | 1,65,539 |
| SC | 1,76,241 | 1,76,241 |
| ST | 1,65,539 | 1,65,539 |
| BC-A | 1,65,539 | 1,65,539 |
| BC-B | 1,65,539 | 1,65,539 |
| BC-C | 1,65,539 | 1,65,539 |
| BC-D | 1,65,539 | 1,65,539 |
| BC-E | 1,65,539 | 1,65,539 |
| OC-EWS | – | – |
CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (CSM)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,63,260 | 1,63,260 |
| SC | 1,72,757 | 1,72,757 |
| ST | 1,63,260 | 1,63,260 |
| BC-A | 1,71,677 | 1,71,677 |
| BC-B | 1,72,481 | 1,72,481 |
| BC-C | 1,63,260 | 1,63,260 |
| BC-D | 1,63,260 | 1,63,260 |
| BC-E | 1,75,161 | 1,75,161 |
| OC-EWS | 1,43,580 | 1,69,287 |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,14,341 | 1,51,617 |
| SC | 1,77,554 | 1,77,554 |
| ST | 1,66,374 | 1,66,374 |
| BC-A | 1,71,828 | 1,71,828 |
| BC-B | 1,52,049 | 1,55,821 |
| BC-C | 1,14,341 | 1,51,617 |
| BC-D | 1,53,363 | 1,53,363 |
| BC-E | 1,76,167 | 1,76,167 |
| OC-EWS | 1,59,966 | – |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes