DAMISETTY BALA SURESH INST OF TECHNOLOGY
KAVALI, Nellore · PVT · JNTUA · Established 2009 · COED · Sri Venkateswara University area (SVU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the {year} list. It does not say what rank will get a seat this year (the list's note 3).
COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) (CAI)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 92,272 | 1,26,335 |
| SC | 1,77,247 | 1,77,247 |
| ST | 92,272 | 1,26,335 |
| BC-A | 92,272 | 1,26,335 |
| BC-B | 92,272 | 1,26,335 |
| BC-C | 92,272 | 1,26,335 |
| BC-D | 92,272 | 1,26,335 |
| BC-E | 92,272 | 1,26,335 |
| OC-EWS | 1,71,030 | – |
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,12,182 | 1,29,601 |
| SC | 1,77,857 | 1,77,857 |
| ST | 1,61,190 | 1,61,190 |
| BC-A | 1,60,059 | 1,60,059 |
| BC-B | 1,25,242 | 1,29,601 |
| BC-C | 1,12,182 | 1,29,601 |
| BC-D | 1,12,182 | 1,29,601 |
| BC-E | 1,12,182 | 1,29,601 |
| OC-EWS | – | – |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,71,034 | 1,71,034 |
| SC | 1,71,034 | 1,71,034 |
| ST | 1,77,838 | 1,77,838 |
| BC-A | 1,71,034 | 1,71,034 |
| BC-B | 1,71,034 | 1,71,034 |
| BC-C | 1,71,034 | 1,71,034 |
| BC-D | 1,71,034 | 1,71,034 |
| BC-E | 1,71,034 | 1,71,034 |
| OC-EWS | – | – |
ELECTRICAL AND ELECTRONICS ENGINEERING (EEE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 50,478 | 50,478 |
| SC | 50,478 | 50,478 |
| ST | 50,478 | 50,478 |
| BC-A | 50,478 | 50,478 |
| BC-B | 50,478 | 50,478 |
| BC-C | 50,478 | 50,478 |
| BC-D | 50,478 | 50,478 |
| BC-E | 50,478 | 50,478 |
| OC-EWS | – | – |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes