DADI INSTT. OF ENGINEERING AND TECHNOLOGY
ANAKAPALLE, Visakhapatnam · PVT · JNTUV · Established 2006 · COED · Andhra University area (AU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the {year} list. It does not say what rank will get a seat this year (the list's note 3).
CIVIL ENGINEERING (CIV)
Fee ₹47,400
| Category | A boy | A girl |
|---|---|---|
| OC | 1,20,118 | 1,20,118 |
| SC | 1,66,566 | 1,66,998 |
| ST | 1,52,064 | 1,59,590 |
| BC-A | 1,62,978 | 1,62,978 |
| BC-B | 1,58,074 | 1,58,074 |
| BC-C | 1,38,956 | 1,38,956 |
| BC-D | 1,36,695 | 1,61,691 |
| BC-E | 1,75,097 | 1,75,097 |
| OC-EWS | – | – |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (CSD)
Fee ₹47,400
| Category | A boy | A girl |
|---|---|---|
| OC | 83,010 | 83,010 |
| SC | 1,05,392 | 1,05,392 |
| ST | 86,060 | 1,07,534 |
| BC-A | 1,25,360 | 1,25,360 |
| BC-B | 1,64,289 | 1,64,289 |
| BC-C | 83,010 | 90,107 |
| BC-D | 1,04,138 | 1,04,138 |
| BC-E | 1,13,696 | 1,34,858 |
| OC-EWS | 1,55,664 | 1,62,768 |
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹47,400
| Category | A boy | A girl |
|---|---|---|
| OC | 62,597 | 73,844 |
| SC | 1,74,266 | 1,74,266 |
| ST | 1,77,727 | 1,77,727 |
| BC-A | 1,57,243 | 1,57,243 |
| BC-B | 1,75,621 | 1,75,621 |
| BC-C | 73,988 | 73,988 |
| BC-D | 84,069 | 86,116 |
| BC-E | 1,54,162 | 1,54,162 |
| OC-EWS | 1,23,002 | 1,27,616 |
CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (CSM)
Fee ₹47,400
| Category | A boy | A girl |
|---|---|---|
| OC | 83,139 | 83,139 |
| SC | 1,48,924 | 1,58,436 |
| ST | 1,07,593 | 1,07,593 |
| BC-A | 1,53,235 | 1,53,235 |
| BC-B | 1,71,053 | 1,75,526 |
| BC-C | 83,139 | 83,139 |
| BC-D | 1,00,717 | 1,04,082 |
| BC-E | 1,47,908 | 1,52,740 |
| OC-EWS | 1,45,805 | 1,47,808 |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹47,400
| Category | A boy | A girl |
|---|---|---|
| OC | 53,065 | 1,05,558 |
| SC | 1,00,534 | 1,10,360 |
| ST | 98,434 | 1,05,558 |
| BC-A | 1,23,711 | 1,33,170 |
| BC-B | 1,43,516 | 1,49,890 |
| BC-C | 90,192 | 1,05,558 |
| BC-D | 1,01,867 | 1,05,558 |
| BC-E | 1,28,216 | 1,38,399 |
| OC-EWS | 1,73,783 | 1,74,058 |
ELECTRICAL AND ELECTRONICS ENGINEERING (EEE)
Fee ₹47,400
| Category | A boy | A girl |
|---|---|---|
| OC | 1,16,015 | 1,16,015 |
| SC | 1,40,357 | 1,40,357 |
| ST | 1,19,915 | 1,19,915 |
| BC-A | 1,59,396 | 1,60,893 |
| BC-B | 1,49,889 | 1,49,889 |
| BC-C | 1,16,015 | 1,16,015 |
| BC-D | 1,37,878 | 1,43,156 |
| BC-E | 1,16,015 | 1,16,015 |
| OC-EWS | 86,263 | – |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes