ADI KAVI NANNAYA UNIVERSITY COLLEGE OF ENGG.-SELF FINANCE
RAJAHMUNDRY, East Godavari · SF · AKNU · Established 2016 · COED · Andhra University area (AU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the {year} list. It does not say what rank will get a seat this year (the list's note 3).
CIVIL ENGINEERING (CIV)
Fee ₹35,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,07,746 | 1,71,703 |
| SC | 1,76,873 | 1,76,873 |
| ST | 1,69,855 | 1,71,703 |
| BC-A | 1,48,777 | 1,71,703 |
| BC-B | 1,29,395 | 1,71,703 |
| BC-C | 1,07,746 | 1,71,703 |
| BC-D | 1,70,736 | 1,71,703 |
| BC-E | 1,53,026 | 1,71,703 |
| OC-EWS | 1,71,428 | 1,72,882 |
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹35,000
| Category | A boy | A girl |
|---|---|---|
| OC | 41,808 | 41,808 |
| SC | 77,207 | 77,207 |
| ST | 1,10,043 | 1,10,043 |
| BC-A | 1,10,559 | 1,10,559 |
| BC-B | 1,12,886 | 1,12,886 |
| BC-C | 51,640 | 51,640 |
| BC-D | 44,549 | 84,434 |
| BC-E | 75,803 | 75,803 |
| OC-EWS | 58,836 | 47,585 |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹35,000
| Category | A boy | A girl |
|---|---|---|
| OC | 39,968 | 39,968 |
| SC | 1,10,237 | 1,10,237 |
| ST | 1,29,384 | 1,29,384 |
| BC-A | 1,08,925 | 1,68,062 |
| BC-B | 1,57,734 | 1,57,734 |
| BC-C | 56,048 | 56,048 |
| BC-D | 60,525 | 1,07,253 |
| BC-E | 1,45,834 | 1,45,834 |
| OC-EWS | 76,888 | 71,433 |
ELECTRONICS AND INSTRUMENTATION ENGINEERING (EIE)
Fee ₹35,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,01,020 | 1,01,020 |
| SC | 1,74,514 | 1,74,514 |
| ST | 1,01,020 | 1,30,904 |
| BC-A | 1,49,468 | 1,49,468 |
| BC-B | 1,69,478 | 1,69,478 |
| BC-C | 1,01,020 | 1,29,594 |
| BC-D | 1,42,882 | 1,58,705 |
| BC-E | 1,01,020 | 1,01,020 |
| OC-EWS | 1,51,777 | 1,51,998 |
MECHANICAL ENGINEERING (MEC)
Fee ₹35,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,01,368 | 1,01,368 |
| SC | 1,77,045 | 1,77,045 |
| ST | 1,75,316 | 1,75,316 |
| BC-A | 1,69,572 | 1,69,572 |
| BC-B | 1,54,389 | 1,71,143 |
| BC-C | 1,01,368 | 1,01,368 |
| BC-D | 1,55,682 | 1,55,682 |
| BC-E | 1,01,368 | 1,01,368 |
| OC-EWS | 1,47,022 | 1,39,484 |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes